- Home
- Meta
- Annie, Dark Child
- Krookodile

Krookodile's Annie deck
- Legend
- Dark Child, Starter
- Champion
- Annie
By KrookodileRiftbound Regional Qualifier: Atlanta7-4-0Apr 25, 2026
0 views0 likes
5 at 1, 21 at 2, 7 at 3, 3 at 4, 3 at 6
Market price
TCGplayer
Down 4.9% since Oct 29
Market price of the cards of Krookodile's Annie deck on TCGplayer over the past 14 days
Down 4.9% from $274.48 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $274.48 |
| Oct 30, 2026 | $274.48 |
| Oct 31, 2026 | $274.48 |
| Nov 1, 2026 | $274.48 |
| Nov 2, 2026 | $274.03 |
| Nov 3, 2026 | $277.62 |
| Nov 4, 2026 | $274.66 |
| Nov 5, 2026 | $262.09 |
| Nov 6, 2026 | $261.48 |
| Nov 7, 2026 | $256.13 |
| Nov 8, 2026 | $255.36 |
| Nov 9, 2026 | $263.49 |
| Nov 10, 2026 | $261.09 |
| Nov 11, 2026 | $261.09 |
5 at 1, 21 at 2, 7 at 3, 3 at 4, 3 at 6
Your collection
Main deck
39 of 40cards
22 units 1 gear 16 spells
Domain distribution
- Fury: 20 cards
- Chaos: 19 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Cleavefrom $0.10Plainfrom $0.19Foil
Stacked Deckfrom $0.20Plainfrom $0.43Foil
Long Swordfrom $0.47Foil
Falling Starfrom $20.00Foil
Flashfrom $2.85Plain
Hard Bargainfrom $0.69Plainfrom $1.70Foil
Rebukefrom $0.20Plainfrom $0.97Foil
Ride the Windfrom $0.50Plainfrom $2.45Foil
Pouty Porofrom $0.05Plainfrom $0.15Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Vi, Destructivefrom $0.13Foil
Rek'Sai, Breacherfrom $3.60Foil
Rengar, Pouncingfrom $0.39Foil
Sneaky Deckhandfrom $0.12Plainfrom $0.25Foil
Kai'Sa, Survivorfrom $68.90Foil
Ferrous Forerunnerfrom $2.00Foil
Sideboard 8
Against each Legend
Draven, Glorious Executioner0-2-0
Azir, Emperor of the Sands1-0-0
Ezreal, Prodigal Explorer1-0-0
Kai'Sa, Daughter of the Void1-0-0
Lucian, Purifier1-0-0
Ornn, Fire Below the Mountain1-0-0
Rek'Sai, Void Burrower1-0-0
Ahri, Nine-Tailed Fox0-1-0
Irelia, Blade Dancer0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | RTR SoulSuneDeck803rd, 3-3-0 on Ahri, Nine-Tailed Fox | Ahri, Nine-Tailed Fox | Lost | 1-2 |
| Round 3 | Nguyen ZhaoDeck1383rd, 1-4-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-0 |
| Round 4 | FrozenDeck1094th, 2-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 5 | FF GouldDeck323rd, 5-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 1-2 |
| Round 6 | PotaterzDeck815th, 3-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-0 |
| Round 7 | acabacadabolisDeck387th, 5-3-0 on Ornn, Fire Below the Mountain | Ornn, Fire Below the Mountain | Won | 2-1 |
| Round 8 | TancongleDeck526th, 5-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-0 |
| Round 9 | zhaothecowDeck204th, 8-5-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 10 | TinyXTheXGiantDeck23rd, 10-2-1 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 11 | PP QemsuDeck62nd, 10-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 0-2 |



