![Riftbound Legend: Hand of Noxus. [T]: [Reaction], [Legion] — [Add] [1]. (Abilities that add resources can't be reacted to. Get the effect if you've played a card this turn.)](/storage/cards/ogn/ogn-253-298.webp?v=1790765501)
Jankson's Darius deck
- Legend
- Hand of Noxus
- Champion
- Darius
By JanksonRiftbound Regional Qualifier: Atlanta7-6-0Apr 25, 2026
0 views0 likes
22 at 2, 5 at 3, 6 at 4, 2 at 5, 4 at 6
Market price
TCGplayer
Down 2.6% since Oct 29
Market price of the cards of Jankson's Darius deck on TCGplayer over the past 14 days
Down 2.6% from $277.49 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $277.49 |
| Oct 30, 2026 | $277.49 |
| Oct 31, 2026 | $277.49 |
| Nov 1, 2026 | $277.49 |
| Nov 2, 2026 | $278.79 |
| Nov 3, 2026 | $285.01 |
| Nov 4, 2026 | $282.17 |
| Nov 5, 2026 | $267.77 |
| Nov 6, 2026 | $270.94 |
| Nov 7, 2026 | $262.81 |
| Nov 8, 2026 | $263.39 |
| Nov 9, 2026 | $273.03 |
| Nov 10, 2026 | $270.32 |
| Nov 11, 2026 | $270.32 |
22 at 2, 5 at 3, 6 at 4, 2 at 5, 4 at 6
Your collection
Main deck
39 of 40cards
26 units 13 spells
Domain distribution
- Fury: 12 cards
- Order: 27 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Hidden Bladefrom $0.79Plainfrom $1.30Foil
Piercing Lightfrom $0.21Foil
Rally the Troopsfrom $0.10Plainfrom $0.12Foil
Daring Porofrom $0.04Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Soaring Scoutfrom $0.10Plainfrom $0.94Foil
Trifarian Gloryseekerfrom $0.01Plainfrom $0.10Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Vanguard Captainfrom $0.15Plainfrom $0.24Foil
Kai'Sa, Survivorfrom $68.90Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Darius, Trifarianfrom $0.65Foil
Grand Strategemfrom $0.23Foil
Ferrous Forerunnerfrom $2.00Foil
Sideboard 8
Against each Legend
Irelia, Blade Dancer2-1-0
Draven, Glorious Executioner1-2-0
Ahri, Nine-Tailed Fox1-0-0
Lucian, Purifier1-0-0
Viktor, Herald of the Arcane1-0-0
Annie, Dark Child0-1-0
Fiora, Grand Duelist0-1-0
Kai'Sa, Daughter of the Void0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | tymaanDeck1124th, 2-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 3 | CloudYDeck974th, 3-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 4 | AlexTgaDeck353rd, 5-3-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-1 |
| Round 5 | NovaIsVibingDeck109th, 9-4-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 1-2 |
| Round 6 | CyclicDeck576th, 4-2-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-0 |
| Round 7 | ClonesCloneDeck362nd, 5-3-0 on Ahri, Nine-Tailed Fox | Ahri, Nine-Tailed Fox | Won | 2-0 |
| Round 8 | CarmenHandiegoDeck30th, 10-2-1 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 9 | SDG GimmikDeck277th, 6-5-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-0 |
| Round 10 | Chansey703Deck138th, 9-4-0 on Annie, Dark Child | Annie, Dark Child | Lost | 0-2 |
| Round 11 | MajorityDeck87th, 9-3-1 on Fiora, Grand Duelist | Fiora, Grand Duelist | Lost | 0-2 |
| Round 12 | rgmambaDeck121st, 9-4-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 0-2 |
| Round 13 | SupremeDeck192nd, 8-5-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 0-2 |



