![Riftbound Legend: Scorn of the Moon. [Reaction][>] [T]: [Add] [1]. Spend this Energy only during showdowns. (Abilities that add resources can't be reacted to.)](/storage/cards/unl/unl-197-219.webp?v=1790765558)
ZG Peen's Diana deck
- Legend
- Scorn of the Moon
- Champion
- Diana
By ZG PeenRiftbound Regional Qualifier - Utrecht7-6-0Jun 13, 2026
0 views0 likes
9 at 1, 17 at 2, 6 at 3, 3 at 4, 4 at 5
Market price
TCGplayer
Down 9.9% since Oct 28
Market price of the cards of ZG Peen's Diana deck on TCGplayer over the past 14 days
Down 9.9% from $74.47 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $74.47 |
| Oct 29, 2026 | $74.47 |
| Oct 30, 2026 | $74.47 |
| Oct 31, 2026 | $74.47 |
| Nov 1, 2026 | $74.47 |
| Nov 2, 2026 | $84.39 |
| Nov 3, 2026 | $80.63 |
| Nov 4, 2026 | $83.42 |
| Nov 5, 2026 | $81.77 |
| Nov 6, 2026 | $82.96 |
| Nov 7, 2026 | $71.09 |
| Nov 8, 2026 | $71.56 |
| Nov 9, 2026 | $66.99 |
| Nov 10, 2026 | $67.08 |
9 at 1, 17 at 2, 6 at 3, 3 at 4, 4 at 5
Your collection
Main deck
39 of 40cards
17 units 2 gear 20 spells
Domain distribution
- Mind: 16 cards
- Chaos: 25 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Gustfrom $0.20Plainfrom $0.30Foil
Stacked Deckfrom $0.20Plainfrom $0.49Foil
Stupefyfrom $0.27Plainfrom $0.73Foil
Frigid Jewelfrom $0.12Plainfrom $0.23Foil
Flashfrom $2.85Plain
Hard Bargainfrom $0.69Plainfrom $1.70Foil
Ride the Windfrom $0.50Plainfrom $3.00Foil
Smoke Screenfrom $0.15Plainfrom $0.50Foil
Plundering Porofrom $0.11Plainfrom $0.44Foil
Ravenbloom Studentfrom $0.25Plainfrom $0.32Foil
Tideturnerfrom $2.50Foil
Moonfallfrom $2.00Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Fizz, Tricksterfrom $2.68Foil
Kha'Zix, Mutating Horrorfrom $0.20Foil
Vex, Apatheticfrom $15.42Foil
Hwei, Brooding Painterfrom $0.86Foil
Vex, Cheerlessfrom $0.15Foil
Sideboard 8
Against each Legend
Master Yi, Wuju Bladesman1-1-0
Viktor, Herald of the Arcane1-1-0
Ahri, Nine-Tailed Fox1-0-0
Diana, Scorn of the Moon1-0-0
Draven, Glorious Executioner1-0-0
LeBlanc, Deceiver1-0-0
Ezreal, Prodigal Explorer0-1-0
Irelia, Blade Dancer0-1-0
Kai'Sa, Daughter of the Void0-1-0
Teemo, Swift Scout0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | Swoledemort19Deck1354th, 2-3-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 3 | CeeDeck1049th, 3-3-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-1 |
| Round 4 | SHAM NiklasDeck371st, 5-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 5 | ShinyRubyDeck1076th, 3-3-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-0 |
| Round 6 | DreinorDeck72nd, 10-3-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 0-2 |
| Round 7 | damiandrake18Deck484th, 5-3-0 on Ahri, Nine-Tailed Fox | Ahri, Nine-Tailed Fox | Won | 2-0 |
| Round 8 | Spidey90Deck454th, 5-3-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-0 |
| Round 9 | Lordalias89Deck129th, 9-4-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Lost | 1-2 |
| Round 10 | FshodzoncyDeck184th, 8-4-1 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 0-2 |
| Round 11 | HXN PandanacondaDeck211th, 8-5-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 12 | IKOBANANZA312th, 6-6-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-0 |
| Round 13 | TCR PalmerDeck236th, 8-5-0 on Teemo, Swift Scout | Teemo, Swift Scout | Lost | 0-2 |



