![Riftbound Legend: Scorn of the Moon. [Reaction][>] [T]: [Add] [1]. Spend this Energy only during showdowns. (Abilities that add resources can't be reacted to.)](/storage/cards/unl/unl-197-219.webp?v=1790765558)
bsweitz's Diana deck
- Legend
- Scorn of the Moon
- Champion
- Diana
By bsweitzRiftbound Regional Qualifier - Vancouver9-4-0May 30, 2026
0 views0 likes
8 at 1, 14 at 2, 12 at 3, 5 at 4
Market price
TCGplayer
Down 7.2% since Oct 29
Market price of the cards of bsweitz's Diana deck on TCGplayer over the past 14 days
Down 7.2% from $73.64 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $73.64 |
| Oct 30, 2026 | $73.64 |
| Oct 31, 2026 | $73.64 |
| Nov 1, 2026 | $73.64 |
| Nov 2, 2026 | $84.76 |
| Nov 3, 2026 | $81.82 |
| Nov 4, 2026 | $83.38 |
| Nov 5, 2026 | $82.32 |
| Nov 6, 2026 | $82.46 |
| Nov 7, 2026 | $71.43 |
| Nov 8, 2026 | $70.85 |
| Nov 9, 2026 | $68.67 |
| Nov 10, 2026 | $68.32 |
| Nov 11, 2026 | $68.32 |
8 at 1, 14 at 2, 12 at 3, 5 at 4
Your collection
Main deck
39 of 40cards
17 units 4 gear 18 spells
Domain distribution
- Mind: 14 cards
- Chaos: 28 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Gustfrom $0.19Plainfrom $0.30Foil
Stacked Deckfrom $0.20Plainfrom $0.43Foil
Stupefyfrom $0.27Plainfrom $0.73Foil
Sprite Fountainfrom $2.98Plainfrom $4.59Foil
Rebukefrom $0.20Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Evelynn, Entrancingfrom $0.50Foil
Ravenbloom Studentfrom $0.25Plainfrom $0.32Foil
Tideturnerfrom $2.20Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Edge of Nightfrom $0.49Foil
Eclipsefrom $0.05Plainfrom $0.08Foil
Moonfallfrom $2.00Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Fizz, Tricksterfrom $2.68Foil
Sneaky Deckhandfrom $0.12Plainfrom $0.25Foil
Kha'Zix, Mutating Horrorfrom $0.20Foil
Vex, Apatheticfrom $15.42Foil
Sideboard 8
Against each Legend
Diana, Scorn of the Moon3-0-0
Azir, Emperor of the Sands1-0-0
Irelia, Blade Dancer1-0-0
Jinx, Loose Cannon1-0-0
Kha'Zix, Voidreaver1-0-0
Ornn, Fire Below the Mountain1-0-0
Pyke, Bloodharbor Ripper1-0-0
Annie, Dark Child0-1-0
Ezreal, Prodigal Explorer0-1-0
Kai'Sa, Daughter of the Void0-1-0
Vex, Gloomist0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | KiKai0915Deck1452nd, 1-3-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 2 | adamDeck197th, 8-5-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 3 | GibsonDeck940th, 3-4-0 on Jinx, Loose Cannon | Jinx, Loose Cannon | Won | 2-0 |
| Round 4 | ATN MachineDeck1067th, 2-2-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 5 | PocketMithDeck25th, 10-2-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 6 | BallRizudoDeck223rd, 7-5-0 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Won | 2-0 |
| Round 7 | duckreaperDeck449th, 5-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 8 | ToefuDeck165th, 8-5-0 on Annie, Dark Child | Annie, Dark Child | Lost | 0-2 |
| Round 9 | dogdogdogDeck123rd, 9-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 1-2 |
| Round 10 | PV TCGDeck125th, 9-4-0 on Vex, Gloomist | Vex, Gloomist | Lost | 1-2 |
| Round 11 | ManmolDeck239th, 7-6-0 on Ornn, Fire Below the Mountain | Ornn, Fire Below the Mountain | Won | 2-0 |
| Round 12 | GumayusufDeck221st, 7-5-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 13 | EclipseFactorDeck173rd, 8-5-0 on Pyke, Bloodharbor Ripper | Pyke, Bloodharbor Ripper | Won | 2-1 |



