
Dynamic's Draven deck
- Legend
- Glorious Executioner
- Champion
- Draven
By DynamicRiftbound Regional Qualifier - Utrecht10-3-0Jun 13, 2026
0 views0 likes
6 at 1, 19 at 2, 9 at 4, 3 at 5, 2 at 6
Market price
TCGplayer
Down 0.9% since Oct 28
Market price of the cards of Dynamic's Draven deck on TCGplayer over the past 14 days
Down 0.9% from $313.35 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $313.35 |
| Oct 29, 2026 | $313.35 |
| Oct 30, 2026 | $313.35 |
| Oct 31, 2026 | $313.35 |
| Nov 1, 2026 | $313.35 |
| Nov 2, 2026 | $323.74 |
| Nov 3, 2026 | $324.21 |
| Nov 4, 2026 | $323.20 |
| Nov 5, 2026 | $306.00 |
| Nov 6, 2026 | $313.73 |
| Nov 7, 2026 | $306.19 |
| Nov 8, 2026 | $304.68 |
| Nov 9, 2026 | $310.49 |
| Nov 10, 2026 | $310.49 |
6 at 1, 19 at 2, 9 at 4, 3 at 5, 2 at 6
Your collection
Main deck
39 of 40cards
22 units 3 gear 14 spells
Domain distribution
- Fury: 18 cards
- Chaos: 24 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Cleavefrom $0.10Plainfrom $0.19Foil
Gustfrom $0.20Plainfrom $0.30Foil
Stacked Deckfrom $0.20Plainfrom $0.49Foil
Spinning Axefrom $0.47Foil
Falling Starfrom $20.00Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Ride the Windfrom $0.50Plainfrom $3.00Foil
Switcheroofrom $4.31Foil
Overzealous Fanfrom $0.05Plainfrom $0.24Foil
Tideturnerfrom $2.50Foil
Treasure Hunterfrom $0.05Plainfrom $0.25Foil
Jhin, Murderous Artistfrom $0.22Foil
Kai'Sa, Survivorfrom $68.99Foil
Noxus Hopefulfrom $0.49Plainfrom $3.00Foil
Vex, Apatheticfrom $15.42Foil
Darius, Trifarianfrom $0.79Foil
Ferrous Forerunnerfrom $2.00Foil
Sideboard 8
Against each Legend
Master Yi, Wuju Bladesman3-0-0
Viktor, Herald of the Arcane2-0-0
LeBlanc, Deceiver1-1-0
Diana, Scorn of the Moon1-0-0
Ezreal, Prodigal Explorer1-0-0- Unknown Legend1-0-0
Kha'Zix, Voidreaver0-1-0
Rengar, Pridestalker0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | StarWOrsoDeck29th, 10-2-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 3 | RednaxellDeck2nd, 13-2-1 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-1 |
| Round 4 | KanapeshDeck1031st, 3-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-1 |
| Round 5 | DNCNDeck679th, 4-2-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-0 |
| Round 6 | CC Inn0XMSDeck250th, 7-4-1 on LeBlanc, Deceiver | LeBlanc, Deceiver | Lost | 1-2 |
| Round 7 | Jorit252nd, 7-5-1 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 8 | VitalidzeDeck108th, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |
| Round 9 | ECL PrimeDeck56th, 10-3-0 on Rengar, Pridestalker | Rengar, Pridestalker | Lost | 1-2 |
| Round 10 | DanielF1111Deck201st, 8-4-0 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Lost | 0-2 |
| Round 11 | BasisDeck263rd, 7-5-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-0 |
| Round 12 | KokoshanDeck146th, 9-4-0 on LeBlanc, Deceiver | LeBlanc, Deceiver | Won | 2-1 |
| Round 13 | Migue er cabezaDeck103rd, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |



