![Riftbound Legend: Grandmaster at Arms. [1], [T]: Attach a detached Equipment you control to a unit you control.
[T]: Attach an attached Equipment you control to a unit you control.](/storage/cards/sfd/sfd-193-221.webp?v=1790765498)
PENINHA's Jax deck
- Legend
- Grandmaster at Arms
- Champion
- Jax
By PENINHARiftbound Regional Qualifier: Lille9-4-0Apr 18, 2026
0 views0 likes
4 at 1, 19 at 2, 8 at 3, 6 at 4, 2 at 6
Market price
TCGplayer
Down 15.2% since Oct 29
Market price of the cards of PENINHA's Jax deck on TCGplayer over the past 14 days
Down 15.2% from $60.34 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $60.34 |
| Oct 30, 2026 | $60.34 |
| Oct 31, 2026 | $60.34 |
| Nov 1, 2026 | $60.34 |
| Nov 2, 2026 | $51.59 |
| Nov 3, 2026 | $52.84 |
| Nov 4, 2026 | $53.63 |
| Nov 5, 2026 | $52.77 |
| Nov 6, 2026 | $52.85 |
| Nov 7, 2026 | $52.66 |
| Nov 8, 2026 | $49.15 |
| Nov 9, 2026 | $48.32 |
| Nov 10, 2026 | $51.19 |
| Nov 11, 2026 | $51.19 |
4 at 1, 19 at 2, 8 at 3, 6 at 4, 2 at 6
Your collection
Main deck
39 of 40cards
17 units 8 gear 14 spells
Domain distribution
- Calm: 23 cards
- Body: 19 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Defyfrom $1.90Plainfrom $6.82Foil
Punch Firstfrom $0.23Plainfrom $1.25Foil
Brutalizerfrom $0.30Plainfrom $0.30Foil
Guardian Angelfrom $0.70Foil
Challengefrom $0.14Plainfrom $0.20Foil
Counter Strikefrom $0.33Foil
Disciplinefrom $1.23Plainfrom $1.38Foil
Not So Fastfrom $0.74Plainfrom $2.41Foil
Lonely Porofrom $0.15Plainfrom $0.33Foil
Boneshiverfrom $0.89Foil
First Matefrom $0.19Plainfrom $0.75Foil
Lucian, Mercilessfrom $0.25Foil
Akshan, Mischievousfrom $0.40Foil
Aphelios, Exaltedfrom $0.17Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Ruin Runnerfrom $0.24Plainfrom $1.99Foil
Sideboard 8
Against each Legend
Irelia, Blade Dancer3-0-0
Azir, Emperor of the Sands1-1-0
Darius, Hand of Noxus1-0-0
Fiora, Grand Duelist1-0-0
Miss Fortune, Bounty Hunter1-0-0
Rek'Sai, Void Burrower1-0-0
Ezreal, Prodigal Explorer0-1-0
Kai'Sa, Daughter of the Void0-1-0- Unknown Legend0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | V1NSSSDeck1036th, 3-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 3 | RigolettoDeck525th, 5-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 4 | BarricadeDeck754th, 4-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 5 | TCR Jorge188th, 8-5-0 on Unknown Legend | Unknown Legend | Lost | 1-2 |
| Round 6 | Primal TCG TrenDeck256th, 7-6-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-0 |
| Round 7 | yehoseraDeck100th, 9-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 0-2 |
| Round 8 | JRB SamDeck395th, 5-3-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-1 |
| Round 9 | SHAM LamaCraftDeck207th, 8-5-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 10 | KWT VulcainDeck297th, 6-5-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 11 | AA flolcscDeck252nd, 7-6-0 on Darius, Hand of Noxus | Darius, Hand of Noxus | Won | 2-0 |
| Round 12 | TalionDeck55th, 10-3-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Lost | 1-2 |
| Round 13 | pippersDeck220th, 8-5-0 on Miss Fortune, Bounty Hunter | Miss Fortune, Bounty Hunter | Won | 2-0 |



