- Home
- Meta
- Lucian, Purifier
- RS Chimärin
![Riftbound Legend: Purifier. Your Equipment each give [Assault]. (+1 [S] while equipped unit is an attacker.)](/storage/cards/sfd/sfd-183-221.webp?v=1790765544)
RS Chimärin's Lucian deck
- Legend
- Purifier
- Champion
- Lucian
By RS ChimärinRiftbound Regional Qualifier - Utrecht8-5-0Jun 13, 2026
0 views0 likes
9 at 1, 8 at 2, 8 at 3, 9 at 4, 2 at 5, 3 at 6
Market price
TCGplayer
Up 2% since Oct 29
Market price of the cards of RS Chimärin's Lucian deck on TCGplayer over the past 14 days
Up 2% from $361.09 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $361.09 |
| Oct 30, 2026 | $361.09 |
| Oct 31, 2026 | $361.09 |
| Nov 1, 2026 | $361.09 |
| Nov 2, 2026 | $368.99 |
| Nov 3, 2026 | $372.78 |
| Nov 4, 2026 | $373.33 |
| Nov 5, 2026 | $349.60 |
| Nov 6, 2026 | $348.16 |
| Nov 7, 2026 | $343.96 |
| Nov 8, 2026 | $348.20 |
| Nov 9, 2026 | $364.84 |
| Nov 10, 2026 | $368.40 |
| Nov 11, 2026 | $368.40 |
9 at 1, 8 at 2, 8 at 3, 9 at 4, 2 at 5, 3 at 6
Your collection
Main deck
39 of 40cards
16 units 11 gear 12 spells
Domain distribution
- Fury: 15 cards
- Body: 27 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Cleavefrom $0.10Plainfrom $0.19Foil
Punch Firstfrom $0.24Plainfrom $1.49Foil
Repulsefrom $0.38Plainfrom $1.75Foil
Sabotagefrom $11.79Foil
Unyielding Spiritfrom $0.25Plainfrom $0.60Foil
Doran's Bladefrom $0.02Plainfrom $0.09Foil
Long Swordfrom $0.47Foil
Relentless Pursuitfrom $0.35Foil
Skyfall of Areionfrom $2.82Foil
First Matefrom $0.19Plainfrom $0.75Foil
Kinkou Initiatefrom $0.10Plainfrom $0.14Foil
Trinity Forcefrom $0.20Foil
Akshan, Mischievousfrom $0.40Foil
Kai'Sa, Survivorfrom $68.90Foil
Red Bramblebackfrom $0.25Foil
Rengar, Trophy Hunterfrom $34.22Foil
Ruin Runnerfrom $0.24Plainfrom $1.99Foil
Sideboard 8
Against each Legend
Master Yi, Wuju Bladesman1-1-0
Rengar, Pridestalker1-1-0
Teemo, Swift Scout1-1-0
Fiora, Grand Duelist1-0-0
Kai'Sa, Daughter of the Void1-0-0
Poppy, Keeper of the Hammer1-0-0
Viktor, Herald of the Arcane1-0-0
Diana, Scorn of the Moon0-1-0- Unknown Legend0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | BagsDeck1070th, 3-4-0 on Teemo, Swift Scout | Teemo, Swift Scout | Lost | 0-2 |
| Round 2 | GRThunderhawkDeck1464th, 2-3-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Won | 2-0 |
| Round 3 | KinymaruDeck1667th, 1-4-0 on Teemo, Swift Scout | Teemo, Swift Scout | Won | 2-1 |
| Round 4 | BigBadAloDeck1369th, 2-4-0 on Rengar, Pridestalker | Rengar, Pridestalker | Won | 2-0 |
| Round 5 | DotykPlebanaDeck1003rd, 3-3-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-1 |
| Round 6 | TakolandiaDeck257th, 7-5-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-1 |
| Round 7 | NewrofDeck221st, 8-5-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 8 | Rubbjo480th, 5-3-0 on Poppy, Keeper of the Hammer | Poppy, Keeper of the Hammer | Won | 2-0 |
| Round 10 | FrezeretDeck170th, 9-4-0 on Rengar, Pridestalker | Rengar, Pridestalker | Lost | 0-2 |
| Round 11 | PSL ΨΕΚΑΣDeck275th, 7-6-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-1 |
| Round 12 | HansenDeck158th, 9-4-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Lost | 1-2 |
| Round 13 | Marshall171st, 9-4-0 on Unknown Legend | Unknown Legend | Lost | 0-2 |



