![Riftbound Legend: Lady of Luminosity, Starter. When you play a spell that costs [5] or more, draw 1.](/storage/cards/ogs/ogs-021-024.webp?v=1793160002)
0 views0 likes
6 at 1, 11 at 2, 3 at 3, 2 at 4, 9 at 5, 3 at 6, 5 at 7+
Market price
TCGplayer
Down 3.2% since Oct 28
Market price of the cards of Ochman's Lux deck on TCGplayer over the past 14 days
Down 3.2% from $208.78 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $208.78 |
| Oct 29, 2026 | $208.78 |
| Oct 30, 2026 | $208.78 |
| Oct 31, 2026 | $208.78 |
| Nov 1, 2026 | $208.78 |
| Nov 2, 2026 | $214.28 |
| Nov 3, 2026 | $203.32 |
| Nov 4, 2026 | $203.41 |
| Nov 5, 2026 | $203.00 |
| Nov 6, 2026 | $197.97 |
| Nov 7, 2026 | $197.34 |
| Nov 8, 2026 | $200.88 |
| Nov 9, 2026 | $202.12 |
| Nov 10, 2026 | $202.12 |
6 at 1, 11 at 2, 3 at 3, 2 at 4, 9 at 5, 3 at 6, 5 at 7+
Your collection
Main deck
39 of 40cards
8 units 4 gear 27 spells
Domain distribution
- Mind: 22 cards
- Order: 17 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Bellows Breathfrom $3.49Foil
Stupefyfrom $0.24Plainfrom $0.73Foil
Garbage Grabberfrom $0.15Plainfrom $0.56Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Salvagefrom $3.99Plainfrom $5.54Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Plundering Porofrom $0.11Plainfrom $0.44Foil
Wages of Painfrom $0.10Plainfrom $0.31Foil
Jayce, Man of Progressfrom $0.32Foil
Drag Underfrom $0.05Plainfrom $0.20Foil
Falling Cometfrom $0.04Plainfrom $0.20Foil
Imperial Decreefrom $0.50Plainfrom $0.97Foil
Singularityfrom $0.50Plainfrom $2.48Foil
Vanguard Armoryfrom $0.22Plainfrom $0.39Foil
Thousand-Tailed Watcherfrom $20.49Foil
Time Warpfrom $62.00Foil
Sideboard 8
Against each Legend
Irelia, Blade Dancer2-2-0
Draven, Glorious Executioner2-0-0
Fiora, Grand Duelist1-0-0
Rek'Sai, Void Burrower1-0-0
Sivir, Battle Mistress1-0-0
Darius, Hand of Noxus0-1-0- Unknown Legend0-1-0
Viktor, Herald of the Arcane0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | LND RobomasterDeck455th, 5-3-0 on Sivir, Battle Mistress | Sivir, Battle Mistress | Won | 2-0 |
| Round 3 | AlexhbcDeck424th, 5-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 4 | QuaccDeck1347th, 2-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 5 | MIO JulicornDeck712th, 4-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 6 | RhemxDeck227th, 8-5-0 on Viktor, Herald of the Arcane | Viktor, Herald of the Arcane | Lost | 0-2 |
| Round 7 | BoabToadDeck704th, 4-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 8 | CTCG Koko LopezDeck434th, 5-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 9 | KwK DarthYellowDeck163rd, 9-4-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-0 |
| Round 10 | NRW OllilukeDeck33rd, 10-2-1 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 11 | Elantris225th, 8-5-0 on Unknown Legend | Unknown Legend | Lost | 1-2 |
| Round 12 | PhyllalixDeck258th, 7-6-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |
| Round 13 | SeingfriedDeck134th, 9-4-0 on Darius, Hand of Noxus | Darius, Hand of Noxus | Lost | 0-2 |



