![Riftbound Legend: Lady of Luminosity, Starter. When you play a spell that costs [5] or more, draw 1.](/storage/cards/ogs/ogs-021-024.webp?v=1793160002)
0 views0 likes
5 at 1, 10 at 2, 6 at 3, 2 at 4, 9 at 5, 3 at 6, 4 at 7+
Market price
TCGplayer
Up 0.8% since Oct 29
Market price of the cards of DongD's Lux deck on TCGplayer over the past 14 days
Up 0.8% from $121.08 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $121.08 |
| Oct 30, 2026 | $121.08 |
| Oct 31, 2026 | $121.08 |
| Nov 1, 2026 | $121.08 |
| Nov 2, 2026 | $126.82 |
| Nov 3, 2026 | $122.18 |
| Nov 4, 2026 | $122.50 |
| Nov 5, 2026 | $122.15 |
| Nov 6, 2026 | $119.08 |
| Nov 7, 2026 | $118.51 |
| Nov 8, 2026 | $121.35 |
| Nov 9, 2026 | $121.43 |
| Nov 10, 2026 | $122.08 |
| Nov 11, 2026 | $122.08 |
5 at 1, 10 at 2, 6 at 3, 2 at 4, 9 at 5, 3 at 6, 4 at 7+
Your collection
Main deck
39 of 40cards
8 units 4 gear 27 spells
Domain distribution
- Mind: 24 cards
- Order: 15 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Bellows Breathfrom $3.49Foil
Stupefyfrom $0.27Plainfrom $0.73Foil
Garbage Grabberfrom $0.15Plainfrom $0.56Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Salvagefrom $4.00Plainfrom $5.99Foil
Plundering Porofrom $0.11Plainfrom $0.44Foil
Wages of Painfrom $0.10Plainfrom $0.31Foil
Card Sharpfrom $0.19Foil
Jayce, Man of Progressfrom $0.32Foil
Drag Underfrom $0.05Plainfrom $0.20Foil
Falling Cometfrom $0.04Plainfrom $0.20Foil
Imperial Decreefrom $0.50Plainfrom $0.97Foil
Singularityfrom $0.50Plainfrom $2.48Foil
Vanguard Armoryfrom $0.22Plainfrom $0.39Foil
Time Warpfrom $62.00Foil
Sideboard 8
Against each Legend
Draven, Glorious Executioner2-2-0- Unknown Legend3-0-0
Irelia, Blade Dancer2-1-0
Ezreal, Prodigal Explorer1-0-0
Rek'Sai, Void Burrower1-0-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | UC NaGaPRO1112th, 3-3-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 3 | lucianxdDeck1053rd, 3-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 1-2 |
| Round 4 | AetherDeck842nd, 4-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 5 | LiompDeck1044th, 3-3-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-1 |
| Round 6 | ECL KaioKampaDeck13th, 11-2-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 7 | GLT V0LKATA2Deck860th, 4-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-1 |
| Round 8 | ECL Prime446th, 5-3-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 9 | TropiusofLightDeck293rd, 6-4-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-1 |
| Round 10 | Shiroi NamidaDeck19th, 11-2-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Lost | 1-2 |
| Round 11 | TCR Jorge188th, 8-5-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 12 | KevplayerDeck197th, 8-5-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-0 |
| Round 13 | FllickyDeck150th, 9-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |



