- Tournaments
- 12
- Record
- 36-29-4
- Win rate
- 55.1%
- Top cuts
- 0
- Wins
- 0
Results
12 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 1702nd | Legend not published | 1-2-0 | |
| Jun 21, 2026 | Regional Rebound - RQ Hartford Sunday 11amJun 21, 2026 | 224thTop 32% | 3-2-1 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 361stTop 18% | 5-3-0 | ||
| Jun 20, 2026 | Super Nexus Night - RQ Hartford Friday 8pmJun 20, 2026 | 150thTop 15% | Legend not published | 3-1-0 | |
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 481stTop 32% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1770th | Legend not published | 1-1-0 | |
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 216thTop 12% | 7-5-1 | Deck | |
| Apr 24, 2026 | Super Nexus Night - RQ Atlanta Friday 7:30pmApr 24, 2026 | 598th | Legend not published | 2-2-0 | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 404thTop 40% | 3-3-0 | ||
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 209thTop 50% | 2-4-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 475thTop 28% | 4-2-2 | ||
| Feb 28, 2026 | Super Nexus Night - RQ Las VegasFeb 28, 2026 | 540th | Legend not published | 2-2-0 |
Decks
1 decklist, the latest first