- Tournaments
- 15
- Record
- 40-36-7
- Win rate
- 52.4%
- Top cuts
- 0
- Wins
- 0
Results
15 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 909th | 0-4-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1212th | 3-4-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 529thTop 26% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 74thTop 7% | 5-1-0 | ||
| Jun 13, 2026 | Super Saturday Standard Challenge - RQ Utrecht Saturday 10amJun 13, 2026 | 115thTop 23% | 4-2-1 | ||
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 968th | Legend not published | 0-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 470thTop 31% | 3-2-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 276thTop 30% | 4-2-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 345thTop 18% | 5-2-1 | Deck | |
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 921st | Legend not published | 0-2-2 | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 175thTop 17% | 4-2-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 321st | 3-3-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 787thTop 46% | Legend not published | 3-3-2 | |
| Feb 20, 2026 | Super Nexus Night Bologna DFeb 20, 2026 | 211th | Legend not published | 0-3-1 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 354thTop 41% | 3-3-0 |
Decks
1 decklist, the latest first