- Tournaments
- 10
- Record
- 4-21-1
- Win rate
- 17.3%
- Top cuts
- 0
- Wins
- 0
Results
10 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 1124th | Legend not published | 0-2-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 1980th | 0-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1933rd | 0-1-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 674th | Legend not published | 1-2-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 1382nd | 0-2-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 900th | 0-2-0 | ||
| Apr 18, 2026 | Super Saturday Standard Challenge - RQ Lille Saturday 11amApr 18, 2026 | 399th | 1-1-0 | ||
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 729th | Legend not published | 1-3-0 | |
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 465th | 0-3-1 | ||
| Feb 20, 2026 | Super Nexus Night Bologna EFeb 20, 2026 | 171st | Legend not published | 1-3-0 |
Decks
1 decklist, the latest first