- Tournaments
- 14
- Record
- 76-30-2
- Win rate
- 71.3%
- Top cuts
- 0
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 107thTop 9% | 5-1-0 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 136thTop 43% | 3-3-0 | Deck | |
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 113thTop 12% | 4-2-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 939thTop 43% | 4-3-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 357thTop 18% | 4-1-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 113thTop 6% | 9-4-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 31stTop 2% | Legend not published | 5-0-0 | |
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1388th | 3-3-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 9thTop 1% | 11-1-1 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 353rdTop 23% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 155thTop 8% | 9-4-0 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 283rdTop 19% | 3-1-1 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 99thTop 5% | 9-4-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 210thTop 17% | 4-1-0 |
Decks
4 decklists, the latest first
136th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20263-3-0
939th of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20264-3-0
155th of 1,953IreliaChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20269-4-0
99th of 1,833IreliaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20269-4-0