- Tournaments
- 19
- Record
- 53-53-2
- Win rate
- 50.0%
- Top cuts
- 0
- Wins
- 0
Results
19 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 224thTop 19% | 4-2-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 932ndTop 47% | 4-4-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 2361st | Legend not published | 1-2-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 1192nd | 2-4-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 401stTop 40% | 3-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1752nd | 2-6-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 446thTop 37% | Legend not published | 2-1-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 351stTop 17% | 4-1-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 524th | 2-3-1 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 417thTop 21% | 5-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 722nd | Legend not published | 1-3-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 681stTop 45% | 3-2-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 246thTop 27% | Legend not published | 4-2-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 1348th | Legend not published | 2-3-0 | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 392ndTop 38% | Legend not published | 3-3-0 | |
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 138thTop 22% | Legend not published | 4-2-0 | |
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 1082nd | Legend not published | 3-4-0 | |
| Feb 20, 2026 | Super Nexus Night Bologna BFeb 20, 2026 | 298th | Legend not published | 1-3-0 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 286thTop 33% | Legend not published | 3-2-1 |
Decks
1 decklist, the latest first