- Tournaments
- 14
- Record
- 28-40-0
- Win rate
- 41.2%
- Top cuts
- 0
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 243rdTop 20% | 4-2-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1610th | 1-4-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 616thTop 22% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 807thTop 45% | 3-3-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 898th | 0-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1791st | 2-4-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1074th | 3-3-0 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 850th | 2-3-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 599th | Legend not published | 2-4-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 1391st | Legend not published | 2-3-0 | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 1009th | Legend not published | 0-3-0 | |
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 446th | Legend not published | 2-3-0 | |
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 349th | Legend not published | 2-3-0 | |
| Feb 20, 2026 | Super Nexus Night Bologna CFeb 20, 2026 | 20thTop 10% | Legend not published | 3-1-0 |
Decks
1 decklist, the latest first