- Tournaments
- 14
- Record
- 44-35-0
- Win rate
- 55.7%
- Top cuts
- 0
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 293rdTop 24% | 4-2-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1008th | 3-4-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 763rdTop 28% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 1332nd | 1-3-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 273rdTop 31% | 4-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 742ndTop 36% | 4-3-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 1005th | 2-3-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 488thTop 49% | 3-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 981stTop 44% | 4-4-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 512thTop 25% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 265thTop 26% | 4-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 880thTop 45% | 4-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 144thTop 14% | Legend not published | 3-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 482ndTop 32% | 3-2-0 |
Decks
1 decklist, the latest first