- Tournaments
- 30
- Record
- 98-73-4
- Win rate
- 57.1%
- Top cuts
- 0
- Wins
- 0
Results
30 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 436thTop 36% | 3-3-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 761stTop 39% | 4-4-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 1778th | Legend not published | 1-2-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 1188th | 2-4-0 | ||
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 72ndTop 8% | 5-1-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 765thTop 35% | 4-3-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 238thTop 12% | Legend not published | 3-0-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 1433rd | 1-3-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 101stTop 12% | 4-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 1159th | 3-3-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 274thTop 19% | 3-1-1 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 431stTop 43% | 3-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 501stTop 23% | 5-3-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 1145th | Legend not published | 0-2-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 621stTop 30% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 947th | Legend not published | 0-1-0 | |
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 253rdTop 13% | 7-5-1 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 151stTop 10% | 4-1-0 | ||
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 197thTop 36% | 3-3-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 464thTop 25% | 5-3-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 73rdTop 6% | 4-1-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 1354th | Legend not published | 0-1-0 | |
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 241stTop 13% | 7-6-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 555th | 2-3-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 26thTop 3% | 5-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 467thTop 24% | 5-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 580th | 2-4-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 41stTop 6% | 5-1-0 | ||
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 104thTop 21% | 4-2-1 | ||
| Feb 20, 2026 | Super Nexus Night Bologna DFeb 20, 2026 | 156th | Legend not published | 1-2-1 |
Decks
5 decklists, the latest first
765th of 2,165JayceChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20264-3-0
253rd of 1,953Master YiChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20267-5-1
464th of 1,833Master YiChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20265-3-0
241st of 1,832AnnieChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20267-6-0
467th of 1,949Kai'SaChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20265-3-0