- Tournaments
- 11
- Record
- 29-25-1
- Win rate
- 53.6%
- Top cuts
- 1
- Wins
- 1
Results
11 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 586thTop 49% | 2-4-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 201stTop 10% | 6-2-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 2623rd | Legend not published | 0-3-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 820thTop 46% | 3-3-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | Winner | 6-0-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1352nd | 3-4-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 1086th | Legend not published | 0-2-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 64thTop 3% | 4-0-1 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1621st | 1-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 130thTop 13% | Legend not published | 3-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 1278th | 1-3-0 |
Decks
1 decklist, the latest first