- Tournaments
- 16
- Record
- 81-39-3
- Win rate
- 67.1%
- Top cuts
- 0
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 652nd | 2-4-0 | ||
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1784th | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 43rdTop 14% | 7-4-1 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 372ndTop 17% | 6-2-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 132ndTop 7% | 4-1-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 15thTop 1% | 10-2-1 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 234thTop 16% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 197thTop 9% | 9-4-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 462ndTop 22% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 26thTop 1% | 10-2-1 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 252ndTop 17% | 4-1-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 912th | Legend not published | 0-1-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 135thTop 7% | 9-4-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 209thTop 20% | 4-2-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 168thTop 10% | 8-5-0 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 744th | 1-3-0 |
Decks
4 decklists, the latest first
43rd of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-4-1
372nd of 2,165AzirChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20266-2-0
26th of 1,953AzirChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 202610-2-1
135th of 1,949DravenChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20269-4-0