- Tournaments
- 13
- Record
- 39-24-1
- Win rate
- 61.7%
- Top cuts
- 1
- Wins
- 0
Results
13 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 991st | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 1724th | Legend not published | 1-2-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 2165th | 0-0-0 | Deck | |
| Sep 26, 2026 | Super Saturday Standard Challenge - RQ Los Angeles Saturday 10amSep 26, 2026 | 6thTop 1% | 6-0-1 | ||
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 780thTop 40% | Legend not published | 2-2-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 1008thTop 50% | 2-3-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 205thTop 10% | 8-5-0 | ||
| Sep 5, 2026 | Super Saturday Standard Challenge - RQ Singapore Saturday 10amSep 5, 2026 | 377th | 1-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1214th | 3-4-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 268thTop 27% | 4-2-0 | ||
| Jun 13, 2026 | Super Saturday Standard Challenge - RQ Utrecht Saturday 10amJun 13, 2026 | 18thTop 4% | 6-1-0 | ||
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 123rdTop 12% | Legend not published | 3-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 689thTop 45% | 3-2-0 |
Decks
1 decklist, the latest first