- Tournaments
- 30
- Record
- 117-69-3
- Win rate
- 62.7%
- Top cuts
- 0
- Wins
- 0
Results
30 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 993rd | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 19thTop 6% | 8-3-1 | Deck | |
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 918th | 0-2-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1126th | 3-2-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 1798th | 0-1-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 849th | Legend not published | 0-2-0 | |
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 195thTop 9% | 8-3-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 597thTop 40% | 3-2-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 584th | 2-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1548th | 2-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 1163rd | 2-3-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 762ndTop 39% | 4-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 1089th | 1-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 14thTop 1% | 11-2-0 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 769th | 2-3-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 249thTop 14% | 6-5-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 202ndTop 16% | 4-1-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 75thTop 5% | 9-4-0 | ||
| May 15, 2026 | Pre-Regional Challenge - RQ Sydney Friday 1pmMay 15, 2026 | 298thTop 42% | 3-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 41stTop 2% | 10-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 145thTop 14% | 4-2-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 111thTop 12% | 4-2-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 431stTop 22% | 5-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 83rdTop 8% | 5-1-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 27thTop 2% | 10-3-0 | ||
| Feb 28, 2026 | Super Nexus Night - RQ Las VegasFeb 28, 2026 | 951st | Legend not published | 0-1-0 | |
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 28thTop 3% | 5-1-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 642ndTop 37% | 4-4-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna EFeb 20, 2026 | 67thTop 28% | Legend not published | 2-0-2 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 843rd | Legend not published | 0-2-0 |
Decks
6 decklists, the latest first
19th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20268-3-1
1126th of 2,165JayceChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20263-2-0
14th of 1,953VolibearChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 202611-2-0
249th of 1,833VolibearChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20266-5-0
41st of 1,832VolibearChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 202610-3-0
431st of 1,949Master YiChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20265-3-0