- Tournaments
- 14
- Record
- 67-27-4
- Win rate
- 70.4%
- Top cuts
- 1
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 1003rd | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 4thTop 1% | 10-3-1 | Deck | |
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 880th | Legend not published | 0-1-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 101stTop 5% | 9-3-1 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 453rdTop 22% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 10thTop 1% | 11-2-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 291stTop 19% | Legend not published | 3-2-0 | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 1262nd | 1-2-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 148thTop 12% | 4-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 53rdTop 3% | 10-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 129thTop 13% | 4-2-0 | ||
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 32ndTop 8% | 5-1-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 963rd | 2-3-1 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 50thTop 6% | 5-1-0 |
Decks
4 decklists, the latest first
4th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 202610-3-1
101st of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20269-3-1
1262nd of 1,833DianaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20261-2-1
53rd of 1,832DravenChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 202610-3-0