- Tournaments
- 17
- Record
- 77-38-5
- Win rate
- 66.3%
- Top cuts
- 2
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 1118th | Legend not published | 0-2-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 3rdTop 1% | 11-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1016thTop 47% | 3-2-1 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 75thTop 4% | 4-1-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 225thTop 26% | 4-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 601stTop 29% | 4-3-1 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 94thTop 6% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 250thTop 11% | 8-5-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 1155th | 2-3-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 6thTop 1% | 11-2-1 | Deck | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 69thTop 5% | 4-1-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 857th | 0-3-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 344thTop 18% | 5-2-1 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 179thTop 17% | 4-2-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 174thTop 27% | 4-2-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 275thTop 16% | 5-2-1 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 113thTop 13% | 4-2-0 |
Decks
4 decklists, the latest first
3rd of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 202611-3-0
1016th of 2,165KennenChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20263-2-1
6th of 1,953DariusChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 202611-2-1
344th of 1,949IreliaChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20265-2-1