- Tournaments
- 16
- Record
- 81-31-4
- Win rate
- 71.5%
- Top cuts
- 0
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 1139th | Legend not published | 0-1-0 | |
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1822nd | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 35thTop 11% | 7-3-2 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 260thTop 12% | 8-5-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 162ndTop 8% | Legend not published | 3-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 252ndTop 12% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 11thTop 1% | 11-2-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 229thTop 11% | 4-1-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 26thTop 1% | 10-2-1 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 249thTop 16% | 4-1-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 29thTop 2% | 10-2-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 289thTop 23% | 3-2-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 22ndTop 4% | 5-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 365thTop 20% | 5-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 246thTop 24% | 4-2-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 877th | 3-3-0 |
Decks
4 decklists, the latest first
35th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-3-2
260th of 2,165AmbessaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20268-5-0
29th of 1,833IreliaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 202610-2-1
365th of 1,832IreliaChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20265-3-0