- Tournaments
- 14
- Record
- 66-29-2
- Win rate
- 69.1%
- Top cuts
- 0
- Wins
- 0
Results
14 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 8, 2026 | Radiance Standard Challenge Sunday 9:00am - Riftbound Regional Championship: EuropeNov 8, 2026 | 1162nd | Legend not published | 0-1-0 | |
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1837th | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 56thTop 18% | 7-4-1 | Deck | |
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 495thTop 25% | 5-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 526thTop 35% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 206thTop 20% | 4-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 321stTop 16% | 6-2-0 | Deck | |
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 54thTop 3% | 10-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 20thTop 2% | 5-1-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 137thTop 15% | 4-2-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 1050th | 3-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 180thTop 18% | 4-2-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 16thTop 1% | 10-2-1 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 33rdTop 4% | 5-1-0 |
Decks
4 decklists, the latest first
56th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-4-1
321st of 1,953IreliaChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20266-2-0
54th of 1,832IreliaChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 202610-3-0
1050th of 1,949YasuoChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20263-3-0