- Tournaments
- 15
- Record
- 62-34-3
- Win rate
- 64.1%
- Top cuts
- 0
- Wins
- 0
Results
15 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 54thTop 3% | 7-1-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 971stTop 35% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 287th | 0-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 264thTop 12% | 8-5-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 51stTop 3% | Legend not published | 4-0-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 784thTop 39% | 3-2-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 195thTop 9% | 9-4-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 1058th | Legend not published | 0-2-1 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 1073rd | 2-3-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 876th | Legend not published | 0-1-0 | |
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 289thTop 15% | 7-6-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 365thTop 36% | Legend not published | 2-2-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 287thTop 19% | 3-1-1 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 22ndTop 1% | 10-2-1 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 60thTop 6% | 5-1-0 |
Decks
4 decklists, the latest first
287th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20260-3-0
264th of 2,165NasusChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20268-5-0
289th of 1,953JhinChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20267-6-0
22nd of 1,949Kai'SaChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 202610-2-1