- Tournaments
- 28
- Record
- 98-73-5
- Win rate
- 57.1%
- Top cuts
- 0
- Wins
- 0
Results
28 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 69thTop 3% | 6-1-1 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 222nd | 2-4-0 | Deck | |
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 521st | 2-3-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 710thTop 33% | 4-3-1 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 1490th | Legend not published | 1-3-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 1959th | 0-4-0 | ||
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 196thTop 22% | 4-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 1099th | 3-4-0 | ||
| Sep 4, 2026 | Super Nexus Night - RQ Singapore Friday 8pmSep 4, 2026 | 129thTop 12% | Legend not published | 3-1-0 | |
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 132ndTop 9% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 65thTop 3% | 10-3-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 678th | Legend not published | 1-2-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 805thTop 39% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 79thTop 4% | 10-3-0 | ||
| Jun 20, 2026 | Super Nexus Night - RQ Hartford Friday 8pmJun 20, 2026 | 641st | Legend not published | 1-3-0 | |
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 312thTop 21% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 162ndTop 16% | 4-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 638thTop 33% | 4-3-1 | Deck | |
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 152ndTop 28% | 4-2-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 740thTop 40% | 3-2-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 250thTop 20% | 3-2-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 1086th | Legend not published | 1-1-0 | |
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 11thTop 1% | 11-2-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 578th | 2-4-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 179thTop 28% | 4-2-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 952nd | 2-6-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna BFeb 20, 2026 | 317th | Legend not published | 0-3-1 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 364thTop 42% | 3-3-0 |
Decks
5 decklists, the latest first
222nd of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20262-4-0
710th of 2,165JayceChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20264-3-1
638th of 1,953DianaChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20264-3-1
740th of 1,833DianaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20263-2-1
11th of 1,949FioraChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 202611-2-0