- Tournaments
- 13
- Record
- 41-26-0
- Win rate
- 61.2%
- Top cuts
- 0
- Wins
- 0
Results
13 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 174thTop 9% | 6-2-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 1078thTop 39% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 1039th | 2-3-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 88thTop 9% | 5-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 430thTop 19% | 5-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 224thTop 11% | 4-1-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 81stTop 8% | 5-1-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 812thTop 42% | 4-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 966th | Legend not published | 0-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 515thTop 34% | 3-2-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 281stTop 44% | 3-3-0 | ||
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 474th | 0-3-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna DFeb 20, 2026 | 123rdTop 49% | Legend not published | 2-2-0 |
Decks
1 decklist, the latest first