- Tournaments
- 28
- Record
- 89-62-1
- Win rate
- 58.9%
- Top cuts
- 0
- Wins
- 0
Results
28 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 238thTop 12% | 6-2-0 | ||
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 895thTop 32% | Legend not published | 2-1-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1414th | 2-4-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 1851st | Legend not published | 0-2-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 408thTop 20% | 3-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 144thTop 7% | 9-4-0 | ||
| Sep 4, 2026 | Super Nexus Night - RQ Singapore Friday 8pmSep 4, 2026 | 199thTop 19% | Legend not published | 3-1-0 | |
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 106thTop 7% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 359thTop 16% | 6-4-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 451stTop 37% | Legend not published | 2-1-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 684thTop 33% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 287thTop 15% | 6-3-0 | ||
| Jun 20, 2026 | Super Nexus Night - RQ Hartford Friday 8pmJun 20, 2026 | 142ndTop 14% | Legend not published | 3-1-0 | |
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 200thTop 13% | 4-1-0 | ||
| Jun 13, 2026 | Super Saturday Standard Challenge - RQ Utrecht Saturday 10amJun 13, 2026 | 132ndTop 26% | 4-3-0 | ||
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 745th | Legend not published | 1-3-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 918th | 2-3-0 | ||
| May 31, 2026 | Regional Rebound - RQ Vancouver Sunday 11amMay 31, 2026 | 180thTop 33% | 3-3-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 1297th | Legend not published | 1-1-0 | |
| May 30, 2026 | Super Saturday Standard Challenge - RQ Vancouver Saturday 10amMay 30, 2026 | 49thTop 19% | 5-2-0 | ||
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 168thTop 17% | Legend not published | 3-1-0 | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 418thTop 34% | 3-2-0 | ||
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 226thTop 25% | 4-2-0 | ||
| Apr 18, 2026 | Super Saturday Standard Challenge - RQ Lille Saturday 11amApr 18, 2026 | 308th | 2-4-0 | ||
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 158thTop 15% | Legend not published | 3-1-0 | |
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 550th | 0-3-1 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 1227th | 2-4-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna EFeb 20, 2026 | 60thTop 25% | Legend not published | 3-1-0 |
Decks
1 decklist, the latest first