- Tournaments
- 16
- Record
- 69-39-1
- Win rate
- 63.8%
- Top cuts
- 0
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1491st | 1-3-0 | ||
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 131stTop 42% | 3-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 54thTop 2% | 10-3-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 1051st | 2-3-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 679thTop 33% | 4-3-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 309thTop 21% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 429thTop 22% | 5-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 180thTop 12% | 4-1-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 42ndTop 2% | 10-3-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 170thTop 14% | 4-1-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 96thTop 16% | 4-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 608thTop 33% | 4-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 78thTop 8% | 5-1-0 | ||
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 173rdTop 41% | 3-3-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 702ndTop 42% | 4-2-1 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 365thTop 46% | 3-3-0 |
Decks
4 decklists, the latest first
131st of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20263-3-0
54th of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 202610-3-0
42nd of 1,833IreliaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 202610-3-0
608th of 1,832DravenChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20264-3-0