- Tournaments
- 17
- Record
- 81-36-5
- Win rate
- 68.4%
- Top cuts
- 1
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 7, 2026 | Nation Clash Saturday 9:00am - Riftbound Regional Championship: EuropeNov 7, 2026 | 1926th | Legend not published | 0-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 26thTop 8% | 7-3-2 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 379thTop 18% | 5-2-1 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 539thTop 27% | 3-2-0 | ||
| Aug 23, 2026 | Secretlab Regional Rebound - RQ Barcelona Sunday 11amAug 23, 2026 | 941st | Legend not published | 0-1-0 | |
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 321stTop 14% | 7-4-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 6thTop 1% | 11-2-1 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 308thTop 20% | 3-2-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 940th | 0-1-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 59thTop 3% | 10-3-0 | Deck | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 516thTop 28% | 4-2-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 291stTop 23% | 3-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 112thTop 6% | 9-4-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 153rdTop 15% | 4-2-0 | ||
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 13thTop 3% | 5-1-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 336thTop 20% | 5-3-0 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 47thTop 6% | 5-1-0 |
Decks
5 decklists, the latest first
26th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-3-2
379th of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20265-2-1
59th of 1,953LuxChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 202610-3-0
516th of 1,833DianaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20264-2-1
112th of 1,832DravenChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20269-4-0