- Tournaments
- 11
- Record
- 47-25-1
- Win rate
- 65.1%
- Top cuts
- 0
- Wins
- 0
Results
11 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 474thTop 17% | Legend not published | 2-1-0 | |
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 289th | 0-3-0 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 535thTop 25% | 5-3-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 122ndTop 6% | 4-1-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 50thTop 3% | 10-3-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 246thTop 20% | 3-2-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 20thTop 3% | 5-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 642ndTop 35% | 4-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 586th | 2-3-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 25thTop 2% | 10-2-1 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 503rd | 2-3-0 |
Decks
4 decklists, the latest first
289th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20260-3-0
535th of 2,165JayceChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20265-3-0
50th of 1,833SivirChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 202610-3-0
642nd of 1,832SivirChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20264-3-0