- Tournaments
- 12
- Record
- 32-23-0
- Win rate
- 58.2%
- Top cuts
- 0
- Wins
- 0
Results
12 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 2357th | Legend not published | 1-2-0 | |
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 11thTop 1% | Legend not published | 3-0-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 213thTop 10% | 4-1-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 428thTop 43% | 3-3-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1429th | 2-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 117thTop 11% | Legend not published | 3-1-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 557thTop 37% | 3-2-0 | ||
| Apr 18, 2026 | Super Saturday Standard Challenge - RQ Lille Saturday 11amApr 18, 2026 | 141stTop 31% | 4-3-0 | ||
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 155thTop 15% | Legend not published | 3-1-0 | |
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 1170th | 3-3-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna AFeb 20, 2026 | 51st | Legend not published | 2-1-0 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 712th | 1-3-0 |
Decks
1 decklist, the latest first