- Tournaments
- 11
- Record
- 23-26-1
- Win rate
- 47.0%
- Top cuts
- 0
- Wins
- 0
Results
11 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Super Nexus Night Friday 7:30pm - Riftbound Regional Championship: EuropeNov 6, 2026 | 2653rd | Legend not published | 0-3-0 | |
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1922nd | 1-3-0 | ||
| Aug 21, 2026 | Super Nexus Night - RQ Barcelona Friday 8pmAug 21, 2026 | 798th | Legend not published | 1-2-0 | |
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 868thTop 42% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 897thTop 46% | 4-3-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 189thTop 18% | Legend not published | 3-1-0 | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 1019th | 2-3-1 | Deck | |
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 216thTop 21% | Legend not published | 3-1-0 | |
| Apr 19, 2026 | Regional Rebound - RQ Lille Sunday 10amApr 19, 2026 | 704th | 1-3-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 1062nd | 3-3-0 | Deck | |
| Apr 17, 2026 | Super Nexus Night - RQ Lille Friday 7:30pmApr 17, 2026 | 398thTop 39% | Legend not published | 2-2-0 |
Decks
3 decklists, the latest first