- Tournaments
- 17
- Record
- 87-36-1
- Win rate
- 70.6%
- Top cuts
- 0
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 84thTop 27% | 6-6-0 | Deck | |
| Nov 6, 2026 | Radiance Standard Challenge Friday 10:00am - Riftbound Regional Championship: EuropeNov 6, 2026 | 1782nd | Legend not published | 0-1-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 235thTop 11% | 8-5-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 20thTop 1% | 5-0-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 13thTop 1% | 11-2-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 32ndTop 2% | 5-0-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 129thTop 6% | 9-4-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 458thTop 22% | 3-2-0 | ||
| Jun 20, 2026 | Super Saturday Standard Challenge - RQ Hartford Saturday 10amJun 20, 2026 | 106thTop 27% | 4-3-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 43rdTop 3% | 5-0-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 74thTop 4% | 9-3-1 | Deck | |
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 260thTop 26% | Legend not published | 3-1-0 | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 206thTop 17% | 4-1-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 60thTop 10% | 5-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 1116th | 2-2-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 266thTop 26% | 4-2-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 705thTop 42% | 4-3-0 |
Decks
4 decklists, the latest first
84th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20266-6-0
235th of 2,165EzrealChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20268-5-0
74th of 1,833EzrealChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20269-3-1
1116th of 1,832Master YiChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20262-2-0