- Tournaments
- 18
- Record
- 124-36-5
- Win rate
- 76.7%
- Top cuts
- 2
- Wins
- 0
Results
18 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 25thTop 8% | 7-3-2 | Deck | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 4thTop 1% | 12-2-1 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 1184th | Legend not published | 1-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 29thTop 1% | 5-0-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 145thTop 7% | 9-4-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 247thTop 11% | 8-5-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 320thTop 16% | 6-2-0 | Deck | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 5thTop 1% | 11-2-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 98thTop 8% | 4-1-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 1199th | Legend not published | 1-1-0 | |
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 27thTop 1% | 10-2-1 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 103rdTop 10% | 5-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 40thTop 2% | 10-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 251stTop 24% | 4-2-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 13thTop 1% | 11-2-0 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 24thTop 3% | 5-1-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 50thTop 3% | 10-3-0 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 77thTop 9% | 5-1-0 |
Decks
6 decklists, the latest first
25th of 315Kai'SaChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-3-2
4th of 2,165AzirChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 202612-2-1
320th of 1,953AzirChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20266-2-0
5th of 1,833AzirChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 202611-2-1
27th of 1,832AzirChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 202610-2-1
40th of 1,949AzirChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 202610-3-0