- Tournaments
- 16
- Record
- 86-34-5
- Win rate
- 70.8%
- Top cuts
- 1
- Wins
- 0
Results
16 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Nov 6, 2026 | Riftbound Regional Championship: EuropeNov 6, 2026 | 29thTop 9% | 7-3-2 | Deck | |
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 291stTop 31% | 3-3-0 | ||
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 385thTop 18% | 5-2-1 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 158thTop 8% | 4-1-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 19thTop 1% | 10-2-1 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 3rdTop 1% | 5-0-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 142ndTop 6% | 9-4-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 116thTop 6% | 4-1-0 | ||
| Jun 14, 2026 | Regional Rebound - RQ Utrecht Sunday 11amJun 14, 2026 | 292ndTop 29% | 4-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1063rd | 3-4-0 | Deck | |
| Jun 12, 2026 | Super Nexus Night - RQ Utrecht Friday 8pmJun 12, 2026 | 941st | Legend not published | 0-2-0 | |
| Jun 12, 2026 | Pre-Regional Challenge - RQ Utrecht Friday 1pmJun 12, 2026 | 218thTop 14% | 4-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 42ndTop 2% | 10-3-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 87thTop 8% | 5-1-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 68thTop 4% | 9-3-1 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 179thTop 21% | 4-2-0 |
Decks
4 decklists, the latest first
29th of 315RivenChampion not publishedRiftbound Regional Championship: EuropeNov 6, 20267-3-2
385th of 2,165KennenChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20265-2-1
1063rd of 1,953Master YiChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20263-4-0
42nd of 1,949DravenChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 202610-3-0