- Tournaments
- 17
- Record
- 62-47-2
- Win rate
- 56.8%
- Top cuts
- 1
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 876th | Legend not published | 0-1-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 308thTop 14% | 7-5-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 4thTop 1% | Legend not published | 4-0-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 607thTop 30% | 3-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 334thTop 16% | 5-2-1 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 905th | 2-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 874thTop 39% | 4-4-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 158thTop 9% | 8-5-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 499thTop 40% | 3-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 294thTop 16% | 6-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 102ndTop 10% | 5-1-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 167thTop 10% | 7-5-1 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 385thTop 48% | 3-3-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 258thTop 40% | 3-3-0 | ||
| Feb 21, 2026 | Super Saturday Standard Challenge - RQ BolognaFeb 21, 2026 | 485th | 0-3-0 | ||
| Feb 20, 2026 | Super Nexus Night Bologna AFeb 20, 2026 | 19thTop 35% | Legend not published | 2-2-0 | |
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 809th | 0-3-0 |
Decks
3 decklists, the latest first
308th of 2,165KennenChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20267-5-0
158th of 1,833Master YiChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20268-5-0
294th of 1,832Master YiChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20266-3-0