- Tournaments
- 17
- Record
- 57-46-2
- Win rate
- 55.2%
- Top cuts
- 0
- Wins
- 0
Results
17 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 27, 2026 | Secretlab Regional Rebound - RQ Los Angeles Sunday 11amSep 27, 2026 | 890th | Legend not published | 0-2-0 | |
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 1135th | 3-3-0 | Deck | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 672ndTop 33% | 3-2-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 371stTop 18% | 5-3-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1262nd | 3-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 399thTop 19% | 3-2-0 | ||
| Jun 13, 2026 | Riftbound Regional Qualifier - UtrechtJun 13, 2026 | 1482nd | 2-3-0 | Deck | |
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 155thTop 8% | 8-4-1 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 189thTop 15% | 4-1-0 | ||
| Apr 26, 2026 | Regional Rebound - RQ Atlanta Sunday 10amApr 26, 2026 | 162ndTop 26% | 4-2-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 1175th | 2-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 740th | 1-3-0 | ||
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 130thTop 8% | 8-4-1 | ||
| Feb 27, 2026 | Pre-Regional Challenge - RQ Las VegasFeb 27, 2026 | 500th | 2-3-0 | ||
| Feb 22, 2026 | Regional Rebound - RQ BolognaFeb 22, 2026 | 107thTop 17% | 4-2-0 | ||
| Feb 21, 2026 | Riftbound Regional Qualifier - BolognaFeb 21, 2026 | 373rdTop 22% | 5-3-0 | ||
| Feb 20, 2026 | Pre-Regional Challenge - RQ BolognaFeb 20, 2026 | 826th | 0-3-0 |
Decks
4 decklists, the latest first
1135th of 2,165IreliaChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20263-3-0
1482nd of 1,953IreliaChampion not publishedRiftbound Regional Qualifier - UtrechtJun 13, 20262-3-0
155th of 1,833IreliaChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20268-4-1
1175th of 1,832EzrealChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20262-3-0