- Tournaments
- 15
- Record
- 89-30-1
- Win rate
- 74.6%
- Top cuts
- 0
- Wins
- 0
Results
15 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 69thTop 3% | 10-3-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 366thTop 19% | Legend not published | 3-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 26thTop 1% | 5-0-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 358thTop 17% | 5-3-0 | ||
| Sep 4, 2026 | Super Nexus Night - RQ Singapore Friday 8pmSep 4, 2026 | 293rdTop 28% | Legend not published | 3-1-0 | |
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 168thTop 11% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 114thTop 5% | 9-3-1 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 137thTop 7% | 9-4-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 261stTop 17% | 4-1-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 594thTop 32% | 4-3-0 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 72ndTop 6% | 4-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 77thTop 4% | 10-3-0 | Deck | |
| Apr 24, 2026 | Pre-Regional Challenge - RQ Atlanta Friday 1pmApr 24, 2026 | 84thTop 8% | 5-1-0 | ||
| Apr 18, 2026 | Riftbound Regional Qualifier: LilleApr 18, 2026 | 104thTop 5% | 9-4-0 | Deck | |
| Apr 17, 2026 | Pre-Regional Challenge - RQ Lille Friday 1pmApr 17, 2026 | 79thTop 8% | 5-1-0 |
Decks
4 decklists, the latest first
69th of 2,165LeBlancChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 202610-3-0
594th of 1,833LeBlancChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20264-3-0
77th of 1,832DravenChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 202610-3-0
104th of 1,949Rek'SaiChampion not publishedRiftbound Regional Qualifier: LilleApr 18, 20269-4-0