- Tournaments
- 15
- Record
- 64-31-0
- Win rate
- 67.4%
- Top cuts
- 2
- Wins
- 0
Results
15 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 26, 2026 | Riftbound Regional Qualifier - Los AngelesSep 26, 2026 | 530thTop 24% | 5-3-0 | Deck | |
| Sep 26, 2026 | Super Nexus Night - RQ Los Angeles Friday 8pmSep 26, 2026 | 899thTop 46% | Legend not published | 2-1-0 | |
| Sep 25, 2026 | Pre-Regional Challenge - RQ Los Angeles Friday 1pmSep 25, 2026 | 782ndTop 39% | 3-2-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1374th | 3-3-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 985thTop 48% | 3-2-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 221stTop 11% | 8-5-0 | ||
| Jun 20, 2026 | Super Nexus Night - RQ Hartford Friday 8pmJun 20, 2026 | 2ndTop 1% | Legend not published | 4-0-0 | |
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 656thTop 43% | 3-2-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 669thTop 37% | 4-4-0 | Deck | |
| May 30, 2026 | Super Nexus Night - RQ Vancouver Friday 8pmMay 30, 2026 | 8thTop 1% | Legend not published | 4-0-0 | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 104thTop 8% | 4-1-0 | ||
| Apr 25, 2026 | Riftbound Regional Qualifier: AtlantaApr 25, 2026 | 497thTop 27% | 5-3-0 | Deck | |
| Apr 24, 2026 | Super Nexus Night - RQ Atlanta Friday 7:30pmApr 24, 2026 | 45thTop 4% | Legend not published | 4-0-0 | |
| Feb 28, 2026 | Riftbound Regional Qualifier - Las VegasFeb 28, 2026 | 89thTop 5% | 9-4-0 | ||
| Feb 28, 2026 | Super Nexus Night - RQ Las VegasFeb 28, 2026 | 219thTop 22% | Legend not published | 3-1-0 |
Decks
3 decklists, the latest first
530th of 2,165Master YiChampion not publishedRiftbound Regional Qualifier - Los AngelesSep 26, 20265-3-0
669th of 1,833VolibearChampion not publishedRiftbound Regional Qualifier - VancouverMay 30, 20264-4-0
497th of 1,832VolibearChampion not publishedRiftbound Regional Qualifier: AtlantaApr 25, 20265-3-0