- Tournaments
- 13
- Record
- 51-28-3
- Win rate
- 64.0%
- Top cuts
- 1
- Wins
- 0
Results
13 tournaments, the latest first
| Date | Tournament | Finish | Legend | Record | Deck |
|---|---|---|---|---|---|
| Sep 6, 2026 | Secretlab Regional Rebound - RQ Singapore Sunday 11amSep 6, 2026 | 83rdTop 9% | 5-1-0 | ||
| Sep 5, 2026 | Riftbound Regional Qualifier - SingaporeSep 5, 2026 | 1171st | 3-4-0 | ||
| Sep 4, 2026 | Pre-Regional Challenge - RQ Singapore 1pmSep 4, 2026 | 96thTop 7% | 4-1-0 | ||
| Aug 22, 2026 | Riftbound Regional Qualifier - BarcelonaAug 22, 2026 | 1915th | 1-2-0 | ||
| Aug 21, 2026 | Pre-Regional Challenge - RQ Barcelona Friday 1pmAug 21, 2026 | 1152nd | 2-3-0 | ||
| Jun 20, 2026 | Riftbound Regional Qualifier - HartfordJun 20, 2026 | 136thTop 7% | 9-4-0 | ||
| Jun 19, 2026 | Pre-Regional Challenge - RQ Hartford Friday 1pmJun 19, 2026 | 304thTop 20% | 3-2-0 | ||
| May 30, 2026 | Riftbound Regional Qualifier - VancouverMay 30, 2026 | 207thTop 11% | 7-4-2 | Deck | |
| May 29, 2026 | Pre-Regional Challenge - RQ Vancouver Friday 1pmMay 29, 2026 | 37thTop 3% | 5-0-0 | ||
| May 16, 2026 | Riftbound Regional Qualifier - SydneyMay 16, 2026 | 3rdTop 1% | 12-2-1 | ||
| May 15, 2026 | Pre-Regional Challenge - RQ Sydney Friday 1pmMay 15, 2026 | 685th | Legend not published | 0-2-0 | |
| Mar 1, 2026 | Regional Rebound - RQ Las VegasMar 1, 2026 | 367th | Legend not published | 0-2-0 | |
| Feb 28, 2026 | Super Saturday Standard Challenge - RQ Las VegasFeb 28, 2026 | 448th | 0-1-0 |
Decks
1 decklist, the latest first