- Home
- Meta
- Rek'Sai, Void Burrower
- Andrew Sullano

Andrew Sullano's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai, Breacher
By Andrew SullanoCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #58-2-0Sep 19, 2026
0 views0 likes
5 at 1, 23 at 2, 6 at 3, 3 at 4, 3 at 6
Market price
TCGplayer
Up 11.6% since Oct 29
Market price of the cards of Andrew Sullano's Rek'Sai deck on TCGplayer over the past 14 days
Up 11.6% from $79.41 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $79.41 |
| Oct 30, 2026 | $79.41 |
| Oct 31, 2026 | $79.41 |
| Nov 1, 2026 | $79.41 |
| Nov 2, 2026 | $83.38 |
| Nov 3, 2026 | $88.81 |
| Nov 4, 2026 | $86.62 |
| Nov 5, 2026 | $82.69 |
| Nov 6, 2026 | $87.23 |
| Nov 7, 2026 | $82.93 |
| Nov 8, 2026 | $87.54 |
| Nov 9, 2026 | $88.92 |
| Nov 10, 2026 | $88.63 |
| Nov 11, 2026 | $88.63 |
5 at 1, 23 at 2, 6 at 3, 3 at 4, 3 at 6
Your collection
Main deck
40 of 40cards
25 units 1 gear 14 spells
Domain distribution
- Fury: 19 cards
- Order: 24 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Blood Rushfrom $0.03Plainfrom $0.14Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Long Swordfrom $0.47Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Falling Starfrom $20.00Foil
Void Rushfrom $2.89Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Daring Porofrom $0.04Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Infernafrom $0.03Plainfrom $0.25Foil
Noxian Emissaryfrom $0.05Plainfrom $0.15Foil
Escaped Graybackfrom $0.05Plainfrom $0.19Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Undertitanfrom $0.25Foil
Sideboard 10
Matches
10 matches
CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026
Against each Legend
Ezreal, Prodigal Explorer2-1-0
Rek'Sai, Void Burrower1-1-0
Jayce, Defender of Tomorrow1-0-0
Lillia, Bashful Bloom1-0-0
Nasus, Curator of the Sands1-0-0
Ornn, Fire Below the Mountain1-0-0
Vex, Gloomist1-0-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Luis Del CidDeck137th, 5-3-2 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Lost | 1-2 |
| Round 2 | Josh SandsDeck533rd, 0-3-0 on Jayce, Defender of Tomorrow | Jayce, Defender of Tomorrow | Won | 2-0 |
| Round 3 | August JankeDeck229th, 4-5-0 on Ornn, Fire Below the Mountain | Ornn, Fire Below the Mountain | Won | 2-0 |
| Round 4 | Thomas HarrisonDeck262nd, 4-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-0 |
| Round 5 | green tank topDeck178th, 5-4-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Lost | 1-2 |
| Round 6 | Ryan RuizDeck174th, 5-4-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-0 |
| Round 7 | NES FarhaanDeck56th, 7-3-0 on Nasus, Curator of the Sands | Nasus, Curator of the Sands | Won | 2-1 |
| Round 8 | Cyril BalchDeck163rd, 5-4-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-0 |
| Round 9 | Bao PhanDeck35th, 7-3-0 on Lillia, Bashful Bloom | Lillia, Bashful Bloom | Won | 2-1 |
| Round 10 | Kody GarveyDeck36th, 7-3-0 on Ezreal, Prodigal Explorer | Ezreal, Prodigal Explorer | Won | 2-1 |



