- Home
- Meta
- Rek'Sai, Void Burrower
- William Rutherford

William Rutherford's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai, Breacher
By William RutherfordCCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #56-4-0Sep 19, 2026
0 views0 likes
6 at 1, 24 at 2, 4 at 3, 3 at 4, 3 at 6
Market price
TCGplayer
Up 13.2% since Oct 29
Market price of the cards of William Rutherford's Rek'Sai deck on TCGplayer over the past 14 days
Up 13.2% from $84.30 on Oct 29
| Day | Market price |
|---|---|
| Oct 29, 2026 | $84.30 |
| Oct 30, 2026 | $84.30 |
| Oct 31, 2026 | $84.30 |
| Nov 1, 2026 | $84.30 |
| Nov 2, 2026 | $89.83 |
| Nov 3, 2026 | $95.44 |
| Nov 4, 2026 | $93.39 |
| Nov 5, 2026 | $89.46 |
| Nov 6, 2026 | $93.89 |
| Nov 7, 2026 | $88.96 |
| Nov 8, 2026 | $93.49 |
| Nov 9, 2026 | $95.67 |
| Nov 10, 2026 | $95.43 |
| Nov 11, 2026 | $95.43 |
6 at 1, 24 at 2, 4 at 3, 3 at 4, 3 at 6
Your collection
Main deck
40 of 40cards
24 units 16 spells
Domain distribution
- Fury: 22 cards
- Order: 21 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Blood Rushfrom $0.03Plainfrom $0.14Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Cull the Weakfrom $0.18Plainfrom $0.68Foil
Falling Starfrom $20.00Foil
Salvagefrom $4.00Plainfrom $5.99Foil
Void Rushfrom $2.89Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Infernafrom $0.03Plainfrom $0.25Foil
Noxian Emissaryfrom $0.05Plainfrom $0.15Foil
Pouty Porofrom $0.05Plainfrom $0.15Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Undertitanfrom $0.25Foil
Sideboard 10
Matches
10 matches
CCS $25,000 Showdown Series Event - Riftbound Invitational Qualifier #5, Sep 19, 2026
Against each Legend
Akali, Rogue Assassin2-1-0
Fiora, Grand Duelist1-0-0
Jhin, Virtuoso1-0-0
Kha'Zix, Voidreaver1-0-0
Ornn, Fire Below the Mountain1-0-0
Kennen, Heart of the Tempest0-1-0
Lillia, Bashful Bloom0-1-0
Rengar, Pridestalker0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Tristan McNaylorDeck320th, 3-5-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 1-2 |
| Round 2 | John NawsonDeck525th, 0-2-1 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-1 |
| Round 3 | Alexander VentureDeck184th, 5-5-0 on Jhin, Virtuoso | Jhin, Virtuoso | Won | 2-0 |
| Round 4 | Sebastian BarriosDeck171st, 5-4-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Won | 2-1 |
| Round 5 | Admassu WilliamsDeck92nd, 6-3-0 on Rengar, Pridestalker | Rengar, Pridestalker | Lost | 0-2 |
| Round 6 | Mingrui LiDeck195th, 5-4-0 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Won | 2-0 |
| Round 7 | Josh HulseyDeck183rd, 5-5-0 on Ornn, Fire Below the Mountain | Ornn, Fire Below the Mountain | Won | 2-0 |
| Round 8 | Brendan VictorDeck187th, 5-3-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Won | 2-0 |
| Round 9 | Anthony DaoDeck15th, 8-3-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Lost | 0-2 |
| Round 10 | Logan UrreiztietaDeck64th, 7-3-0 on Lillia, Bashful Bloom | Lillia, Bashful Bloom | Lost | 1-2 |



