- Home
- Meta
- Rek'Sai, Void Burrower
- Fel Peon U

Fel Peon U's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By Fel Peon URiftbound Regional Championship: Europe7-5-0Nov 6, 2026
0 views0 likes
7 at 1, 14 at 2, 9 at 3, 3 at 4, 3 at 5, 3 at 6
Market price
TCGplayer
Up 11.7% since Oct 28
Market price of the cards of Fel Peon U's Rek'Sai deck on TCGplayer over the past 14 days
Up 11.7% from $71.28 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $71.28 |
| Oct 29, 2026 | $71.28 |
| Oct 30, 2026 | $71.28 |
| Oct 31, 2026 | $71.28 |
| Nov 1, 2026 | $71.28 |
| Nov 2, 2026 | $73.39 |
| Nov 3, 2026 | $79.44 |
| Nov 4, 2026 | $76.77 |
| Nov 5, 2026 | $72.90 |
| Nov 6, 2026 | $78.31 |
| Nov 7, 2026 | $74.26 |
| Nov 8, 2026 | $78.65 |
| Nov 9, 2026 | $79.65 |
| Nov 10, 2026 | $79.65 |
7 at 1, 14 at 2, 9 at 3, 3 at 4, 3 at 5, 3 at 6
Your collection
Main deck
39 of 40cards
23 units 3 gear 13 spells
Domain distribution
- Fury: 21 cards
- Order: 18 cards
Decklist
62 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Concert Posterfrom $0.02Plainfrom $0.15Foil
Blood Rushfrom $0.03Plainfrom $0.14Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Falling Starfrom $20.00Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Infernafrom $0.03Plainfrom $0.25Foil
Pouty Porofrom $0.05Plainfrom $0.15Foil
Bilgewater Trackerfrom $0.05Plainfrom $0.15Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Shimmering Swimmerfrom $0.05Plainfrom $0.13Foil
Noxus Hopefulfrom $0.49Plainfrom $3.00Foil
Imperial Decreefrom $0.50Plainfrom $0.97Foil
Undertitanfrom $0.25Foil
Sideboard 10
Against each Legend
Riven, The Exile5-0-0
Kennen, Heart of the Tempest1-1-0
Sett, The Boss0-2-0
Lucian, Purifier1-0-0
Kai'Sa, Daughter of the Void0-1-0
Master Yi, Wuju Bladesman0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | HektorTcgDeck275th, 1-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 2 | ECL MosikDeck270th, 1-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 3 | HXN PandanacondaDeck118th, 3-3-0 on Sett, The Boss | Sett, The Boss | Lost | 0-2 |
| Round 4 | quayouDeck99th, 3-2-1 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 1-2 |
| Round 5 | KevplayerDeck146th, 3-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 6 | ASC DeamonDeck153rd, 3-3-0 on Lucian, Purifier | Lucian, Purifier | Won | 2-1 |
| Round 7 | GenosectDeck38th, 7-3-2 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 8 | BlankDeck82nd, 6-6-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 9 | Feynman FDeck66th, 7-5-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 10 | RandyyyDeck77th, 6-6-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 11 | Shaßßat ShalomDeck13th, 8-3-1 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 1-2 |
| Round 12 | Rudi PrangijaDeck23rd, 8-4-0 on Sett, The Boss | Sett, The Boss | Lost | 0-2 |



