
shinue's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By shinueRiftbound Regional Qualifier - Los Angeles9-4-0Sep 26, 2026
0 views0 likes
5 at 1, 20 at 2, 6 at 3, 3 at 4, 5 at 6
Market price
TCGplayer
Up 3.9% since Oct 28
Market price of the cards of shinue's Rek'Sai deck on TCGplayer over the past 14 days
Up 3.9% from $86.84 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $86.84 |
| Oct 29, 2026 | $86.84 |
| Oct 30, 2026 | $86.84 |
| Oct 31, 2026 | $86.84 |
| Nov 1, 2026 | $86.84 |
| Nov 2, 2026 | $88.04 |
| Nov 3, 2026 | $93.61 |
| Nov 4, 2026 | $91.41 |
| Nov 5, 2026 | $87.51 |
| Nov 6, 2026 | $92.79 |
| Nov 7, 2026 | $88.64 |
| Nov 8, 2026 | $92.28 |
| Nov 9, 2026 | $90.27 |
| Nov 10, 2026 | $90.27 |
5 at 1, 20 at 2, 6 at 3, 3 at 4, 5 at 6
Your collection
Main deck
39 of 40cards
26 units 13 spells
Domain distribution
- Fury: 19 cards
- Order: 22 cards
Decklist
62 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Blood Rushfrom $0.03Plainfrom $0.14Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Falling Starfrom $20.00Foil
Void Rushfrom $2.89Foil
Carrion Dredgerfrom $0.09Plainfrom $0.10Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Infernafrom $0.03Plainfrom $0.25Foil
Mischievous Maraifrom $0.05Plainfrom $0.10Foil
Noxian Emissaryfrom $0.05Plainfrom $0.15Foil
Faithful Manufactorfrom $0.10Plainfrom $0.21Foil
Kennen, Keeper of Balancefrom $0.21Foil
Pyke, Dockside Butcherfrom $10.00Foil
Noxus Hopefulfrom $0.49Plainfrom $3.00Foil
Ferrous Forerunnerfrom $2.00Foil
Undertitanfrom $0.25Foil
Sideboard 10
Against each Legend
Kennen, Heart of the Tempest2-1-0
Irelia, Blade Dancer1-1-0
Rek'Sai, Void Burrower1-1-0
Fiora, Grand Duelist1-0-0
Jayce, Defender of Tomorrow1-0-0
Kha'Zix, Voidreaver1-0-0
Vex, Gloomist1-0-0
Akali, Rogue Assassin0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 2 | HandsOffMyKimchiDeck1266th, 3-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 3 | RuelDeck279th, 7-5-1 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Lost | 0-2 |
| Round 4 | RaD LunarCrowDeck1440th, 2-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Won | 2-0 |
| Round 5 | Wekin PoofDeck390th, 5-2-1 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 1-2 |
| Round 6 | BrendangerDeck1123rd, 3-3-0 on Vex, Gloomist | Vex, Gloomist | Won | 2-1 |
| Round 7 | MooshuBeefDeck826th, 4-4-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-1 |
| Round 8 | JuBrownieDeck546th, 5-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |
| Round 9 | KuroPhinexDeck346th, 6-5-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 10 | Swisher1220Deck272nd, 8-5-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 1-2 |
| Round 11 | SamRSDeck290th, 7-4-0 on Kha'Zix, Voidreaver | Kha'Zix, Voidreaver | Won | 2-1 |
| Round 12 | ASC CustomDippedDeck267th, 8-5-0 on Jayce, Defender of Tomorrow | Jayce, Defender of Tomorrow | Won | 2-1 |
| Round 13 | Han SooyoungDeck87th, 10-3-0 on Akali, Rogue Assassin | Akali, Rogue Assassin | Lost | 0-2 |



