
Shasta's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By ShastaRiftbound Regional Qualifier - Vancouver9-4-0May 30, 2026
0 views0 likes
3 at 0, 2 at 1, 21 at 2, 2 at 3, 8 at 4, 3 at 5
Market price
TCGplayer
Up 0.4% since Oct 28
Market price of the cards of Shasta's Rek'Sai deck on TCGplayer over the past 14 days
Up 0.4% from $352.72 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $352.72 |
| Oct 29, 2026 | $352.72 |
| Oct 30, 2026 | $352.72 |
| Oct 31, 2026 | $352.72 |
| Nov 1, 2026 | $352.72 |
| Nov 2, 2026 | $355.38 |
| Nov 3, 2026 | $372.30 |
| Nov 4, 2026 | $369.29 |
| Nov 5, 2026 | $353.45 |
| Nov 6, 2026 | $357.85 |
| Nov 7, 2026 | $352.95 |
| Nov 8, 2026 | $350.16 |
| Nov 9, 2026 | $354.61 |
| Nov 10, 2026 | $354.09 |
3 at 0, 2 at 1, 21 at 2, 2 at 3, 8 at 4, 3 at 5
Your collection
Main deck
39 of 40cards
20 units 5 gear 14 spells
Domain distribution
- Fury: 27 cards
- Order: 15 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Seal of Ragefrom $19.00Foil
Cleavefrom $0.10Plainfrom $0.19Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Falling Starfrom $20.00Foil
Hidden Bladefrom $0.75Plainfrom $1.30Foil
Salvagefrom $3.99Plainfrom $5.54Foil
Void Rushfrom $2.89Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Infernafrom $0.03Plainfrom $0.25Foil
Pouty Porofrom $0.05Plainfrom $0.15Foil
Rengar, Pouncingfrom $0.39Foil
B.F. Swordfrom $0.25Plainfrom $0.25Foil
Kai'Sa, Survivorfrom $68.90Foil
Noxus Hopefulfrom $0.50Plainfrom $4.00Foil
Ashe, Focusedfrom $0.20Foil
Darius, Trifarianfrom $0.65Foil
Sideboard 8
Against each Legend
Annie, Dark Child1-2-0
Azir, Emperor of the Sands2-0-0
Diana, Scorn of the Moon2-0-0- Unknown Legend2-0-0
Draven, Glorious Executioner1-0-0
Lee Sin, Blind Monk1-0-0
Irelia, Blade Dancer0-1-0
Master Yi, Wuju Bladesman0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | wutaDeck1300th, 1-1-0 on Annie, Dark Child | Annie, Dark Child | Won | 2-0 |
| Round 2 | Andy EDeck1062nd, 2-4-0 on Annie, Dark Child | Annie, Dark Child | Lost | 0-2 |
| Round 3 | Icy Neon MaskDeck1064th, 2-2-0 on Lee Sin, Blind Monk | Lee Sin, Blind Monk | Won | 2-1 |
| Round 4 | SIX04Deck412th, 5-3-0 on Annie, Dark Child | Annie, Dark Child | Lost | 0-2 |
| Round 5 | threatgodDeck1136th, 2-4-0 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-1 |
| Round 6 | PerlDeck819th, 3-3-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-0 |
| Round 7 | 4AC562nd, 4-3-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 8 | Wardrium478th, 5-3-0 on Unknown Legend | Unknown Legend | Won | 2-1 |
| Round 9 | DCL fTierGodDeck214th, 7-5-1 on Diana, Scorn of the Moon | Diana, Scorn of the Moon | Won | 2-0 |
| Round 10 | CB NoahAFDeck101st, 9-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Lost | 1-2 |
| Round 11 | ASC HfangDeck54th, 10-3-0 on Irelia, Blade Dancer | Irelia, Blade Dancer | Lost | 0-2 |
| Round 12 | DGStarDeck240th, 7-6-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-0 |
| Round 13 | RaccoonDeck206th, 8-5-0 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-1 |



