
chooryu's Rek'Sai deck
- Legend
- Void Burrower
- Champion
- Rek'Sai
By chooryuRiftbound Regional Qualifier: Atlanta5-3-0Apr 25, 2026
0 views0 likes
3 at 0, 24 at 2, 7 at 3, 5 at 4
Market price
TCGplayer
Up 4.9% since Oct 28
Market price of the cards of chooryu's Rek'Sai deck on TCGplayer over the past 14 days
Up 4.9% from $136.08 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $136.08 |
| Oct 29, 2026 | $136.08 |
| Oct 30, 2026 | $136.08 |
| Oct 31, 2026 | $136.08 |
| Nov 1, 2026 | $136.08 |
| Nov 2, 2026 | $140.22 |
| Nov 3, 2026 | $156.74 |
| Nov 4, 2026 | $155.24 |
| Nov 5, 2026 | $148.19 |
| Nov 6, 2026 | $155.97 |
| Nov 7, 2026 | $152.12 |
| Nov 8, 2026 | $147.50 |
| Nov 9, 2026 | $142.79 |
| Nov 10, 2026 | $142.79 |
3 at 0, 24 at 2, 7 at 3, 5 at 4
Your collection
Main deck
39 of 40cards
22 units 3 gear 14 spells
Domain distribution
- Fury: 26 cards
- Order: 16 cards
Decklist
60 cards
View mode
Legend 1
Chosen Champion 0
- Champion not published
Runes 12
Battlefields 0
- Battlefield not published
- Battlefield not published
- Battlefield not published
Main Deck 39
Seal of Ragefrom $19.00Foil
Bushwhackfrom $0.01Plainfrom $0.10Foil
Cull the Weakfrom $0.29Plainfrom $0.74Foil
Falling Starfrom $20.00Foil
Hidden Bladefrom $0.75Plainfrom $1.30Foil
Piercing Lightfrom $0.21Foil
Void Rushfrom $2.89Foil
Honest Brokerfrom $0.10Plainfrom $0.34Foil
Pouty Porofrom $0.05Plainfrom $0.15Foil
Vi, Destructivefrom $0.13Foil
Void Hatchlingfrom $0.04Plainfrom $0.15Foil
Immortal Phoenixfrom $4.81Foil
Noxian Drummerfrom $0.06Plainfrom $0.09Foil
Rengar, Pouncingfrom $0.39Foil
Noxus Hopefulfrom $0.49Plainfrom $3.00Foil
Spectral Matronfrom $0.20Plainfrom $1.69Foil
Sideboard 8
Against each Legend
Fiora, Grand Duelist2-0-0
Kai'Sa, Daughter of the Void0-2-0
Draven, Glorious Executioner1-0-0
Rek'Sai, Void Burrower1-0-0- Unknown Legend1-0-0
Darius, Hand of Noxus0-1-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Jukeboxboy1595th, 0-1-0 on Unknown Legend | Unknown Legend | Won | 2-0 |
| Round 2 | PenGGuinDeck959th, 3-3-0 on Rek'Sai, Void Burrower | Rek'Sai, Void Burrower | Won | 2-1 |
| Round 3 | TSD QUACHDeck698th, 4-4-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-1 |
| Round 4 | Gungnir1001Deck586th, 4-3-0 on Draven, Glorious Executioner | Draven, Glorious Executioner | Won | 2-0 |
| Round 5 | EN1AKDeck127th, 9-4-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 0-2 |
| Round 6 | PHIoNIXKINGDeck635th, 4-4-0 on Fiora, Grand Duelist | Fiora, Grand Duelist | Won | 2-0 |
| Round 7 | NagastrikeDeck290th, 6-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Lost | 0-2 |
| Round 8 | HotMeatDeck123rd, 9-4-0 on Darius, Hand of Noxus | Darius, Hand of Noxus | Lost | 1-2 |



