- Home
- Meta
- Riven, The Exile
- Matt Groy

Matt Groy's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By Matt GroyLDXP Sacramento - Riftbound Showdown 25k7-1-3Oct 24, 2026
0 views0 likes
5 at 1, 16 at 2, 8 at 3, 4 at 4, 2 at 5, 5 at 7+
Market price
TCGplayer
Down 31.6% since Oct 28
Market price of the cards of Matt Groy's Riven deck on TCGplayer over the past 14 days
Down 31.6% from $426.13 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $426.13 |
| Oct 29, 2026 | $426.13 |
| Oct 30, 2026 | $426.13 |
| Oct 31, 2026 | $426.13 |
| Nov 1, 2026 | $426.13 |
| Nov 2, 2026 | $388.23 |
| Nov 3, 2026 | $371.10 |
| Nov 4, 2026 | $369.61 |
| Nov 5, 2026 | $362.70 |
| Nov 6, 2026 | $325.67 |
| Nov 7, 2026 | $324.52 |
| Nov 8, 2026 | $309.97 |
| Nov 9, 2026 | $291.56 |
| Nov 10, 2026 | $291.56 |
5 at 1, 16 at 2, 8 at 3, 4 at 4, 2 at 5, 5 at 7+
Your collection
Main deck
40 of 40cards
22 units 5 gear 13 spells
Domain distribution
- Calm: 25 cards
- Chaos: 17 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Life from Stonefrom $0.05Plainfrom $0.09Foil
Zhonya's Hourglassfrom $13.01Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Bedeviling Strangerfrom $0.39Foil
Scuttle Crabfrom $3.09Foil
Tideturnerfrom $2.50Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Blade of the Exilefrom $14.95Foil
Back Offfrom $0.25Plainfrom $0.99Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Stellacorn Herderfrom $1.00Plainfrom $2.00Foil
Vex, Apatheticfrom $15.42Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Kennen, Heart of the Tempest1-0-2
Riven, The Exile2-0-0
Kai'Sa, Daughter of the Void1-0-0
Master Yi, Wuju Master1-0-0
Mordekaiser, Iron Revenant1-0-0
Seraphine, Starry-Eyed Songstress1-0-0
Rengar, Pridestalker0-1-0
Vex, Gloomist0-0-1
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | ReyDeck518th, 2-5-0 on Seraphine, Starry-Eyed Songstress | Seraphine, Starry-Eyed Songstress | Won | 2-0 |
| Round 2 | William GarciaDeck117th, 6-2-0 on Mordekaiser, Iron Revenant | Mordekaiser, Iron Revenant | Won | 2-1 |
| Round 3 | Anthony CerenzioDeck465th, 2-2-1 on Master Yi, Wuju Master | Master Yi, Wuju Master | Won | 2-0 |
| Round 4 | Darren FuDeck228th, 4-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 5 | Dante HollandDeck50th, 7-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 6 | CynthiaDeck111th, 6-3-0 on Rengar, Pridestalker | Rengar, Pridestalker | Lost | 1-2 |
| Round 7 | NBC NovaRiftboundDeck138th, 5-3-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-1 |
| Round 8 | PenguinspacemanDeck103rd, 6-4-1 on Vex, Gloomist | Vex, Gloomist | Draw | |
| Round 9 | Joey NguyenDeck105th, 6-3-1 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 10 | LittlePkidDeck20th, 7-1-2 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Draw | |
| Round 11 | RussTCGDeck42nd, 7-1-3 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Draw |



