- Home
- Meta
- Riven, The Exile
- anzidmtg

anzidmtg's Riven deck
- Legend
- The Exile
- Champion
- Riven, Broken Blade
By anzidmtgLDXP Sacramento - Riftbound Showdown 25k8-3-0Oct 24, 2026
0 views0 likes
5 at 1, 16 at 2, 10 at 3, 1 at 4, 3 at 5, 5 at 7+
Market price
TCGplayer
Down 34.5% since Oct 28
Market price of the cards of anzidmtg's Riven deck on TCGplayer over the past 14 days
Down 34.5% from $418.48 on Oct 28
| Day | Market price |
|---|---|
| Oct 28, 2026 | $418.48 |
| Oct 29, 2026 | $418.48 |
| Oct 30, 2026 | $418.48 |
| Oct 31, 2026 | $418.48 |
| Nov 1, 2026 | $418.48 |
| Nov 2, 2026 | $386.18 |
| Nov 3, 2026 | $366.09 |
| Nov 4, 2026 | $360.75 |
| Nov 5, 2026 | $354.88 |
| Nov 6, 2026 | $310.13 |
| Nov 7, 2026 | $310.13 |
| Nov 8, 2026 | $292.91 |
| Nov 9, 2026 | $273.91 |
| Nov 10, 2026 | $273.91 |
5 at 1, 16 at 2, 10 at 3, 1 at 4, 3 at 5, 5 at 7+
Your collection
Main deck
40 of 40cards
20 units 5 gear 15 spells
Domain distribution
- Calm: 21 cards
- Chaos: 22 cards
Decklist
66 cards
View mode
Legend 1
Chosen Champion 1
Runes 12
Battlefields 3
Main Deck 39
Defyfrom $1.77Plainfrom $6.82Foil
Ki Burstfrom $0.05Plainfrom $0.15Foil
Zhonya's Hourglassfrom $13.01Foil
Battle Preparationsfrom $0.10Plainfrom $0.44Foil
Disciplinefrom $0.94Plainfrom $1.38Foil
Rebukefrom $0.24Plainfrom $0.97Foil
Switcheroofrom $4.31Foil
Bedeviling Strangerfrom $0.39Foil
Tideturnerfrom $2.50Foil
Traveling Merchantfrom $0.20Plainfrom $1.72Foil
Blade of the Exilefrom $14.95Foil
Star-Crossedfrom $0.19Plainfrom $0.49Foil
Up from the Deepfrom $0.01Plainfrom $0.14Foil
Reckless Innovatorfrom $0.15Plainfrom $1.09Foil
Blitzcrank, Impassivefrom $2.94Foil
Astral Heronfrom $33.80Foil
Baron Nashorfrom $32.99Foil
Sideboard 10
Against each Legend
Riven, The Exile2-2-0
Kennen, Heart of the Tempest1-1-0
Azir, Emperor of the Sands1-0-0
Kai'Sa, Daughter of the Void1-0-0
Master Yi, Wuju Bladesman1-0-0
Master Yi, Wuju Master1-0-0
Mordekaiser, Iron Revenant1-0-0
| Round | Opponent | Their Legend | Result | Games |
|---|---|---|---|---|
| Round 1 | Ryan LockwoodDeck636th, 1-3-0 on Master Yi, Wuju Master | Master Yi, Wuju Master | Won | 2-1 |
| Round 2 | Gerardo UrangaDeck224th, 3-3-0 on Mordekaiser, Iron Revenant | Mordekaiser, Iron Revenant | Won | 2-1 |
| Round 3 | Charlie LuoDeck106th, 5-4-1 on Azir, Emperor of the Sands | Azir, Emperor of the Sands | Won | 2-1 |
| Round 4 | Bon pinaDeck342nd, 3-3-0 on Kai'Sa, Daughter of the Void | Kai'Sa, Daughter of the Void | Won | 2-0 |
| Round 5 | Jonathan JobDeck69th, 7-4-0 on Riven, The Exile | Riven, The Exile | Lost | 0-2 |
| Round 6 | Ayinde RossDeck48th, 8-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 7 | MarlowDeck110th, 5-3-0 on Riven, The Exile | Riven, The Exile | Won | 2-1 |
| Round 8 | Max NomanDeck115th, 6-4-0 on Master Yi, Wuju Bladesman | Master Yi, Wuju Bladesman | Won | 2-0 |
| Round 9 | cameren kawamotoDeck70th, 7-4-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Won | 2-0 |
| Round 10 | Capt.DewgongDeck6th, 9-2-1 on Riven, The Exile | Riven, The Exile | Lost | 1-2 |
| Round 11 | Trenton McBrideDeck15th, 8-2-0 on Kennen, Heart of the Tempest | Kennen, Heart of the Tempest | Lost | 0-2 |



